Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 1
Amenities
- Outdoor Pool
- Kiddie Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- Ocean Balcony View
- Ocean View Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 1 Parking Spaces Available On-Site
- 2 Window Air Conditioners
- Monthly Winter Rentals Available
- 2nd Floor Condo No Elevator
- Grilling And Picnic Area
- One Parking Pass
- Larger W/d On Premises
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 10/06/26 | 10/09/26 | $94 - $124 | $671 |
| 10/10/26 | 10/16/26 | $101 - $137 | $742 |
| 10/17/26 | 10/23/26 | $105 - $153 | $751 |
| 10/24/26 | 10/30/26 | $129 - $154 | $870 |
| 10/31/26 | 11/06/26 | $127 - $201 | $960 |
| 11/07/26 | 11/13/26 | $134 - $203 | $1,035 |
| 11/14/26 | 11/20/26 | $126 - $193 | $952 |
| 11/21/26 | 11/27/26 | $161 - $247 | $1,277 |
| 11/28/26 | 12/04/26 | $131 - $207 | $958 |
| 12/05/26 | 12/11/26 | $115 - $144 | $792 |
| 12/12/26 | 12/18/26 | $124 - $150 | $842 |
| 12/19/26 | 12/25/26 | $134 - $178 | $954 |
| 12/26/26 | 01/01/27 | $162 - $191 | $1,093 |
| 01/02/27 | 01/08/27 | $118 - $168 | $868 |
| 01/09/27 | 01/15/27 | $120 - $163 | $856 |
| 01/16/27 | 01/22/27 | $121 - $167 | $901 |
| 01/23/27 | 01/29/27 | $117 - $155 | $830 |
| 01/30/27 | 02/05/27 | $116 - $160 | $845 |
| 02/06/27 | 02/12/27 | $117 - $166 | $887 |
| 02/13/27 | 02/19/27 | $148 - $182 | $1,043 |
| 02/20/27 | 02/26/27 | $134 - $179 | $961 |
| 02/27/27 | 03/05/27 | $144 - $201 | $1,037 |
| 03/06/27 | 03/12/27 | $161 - $218 | $1,147 |
| 03/13/27 | 03/19/27 | $178 - $222 | $1,215 |
| 03/20/27 | 03/26/27 | $196 - $238 | $1,323 |
| 03/27/27 | 04/02/27 | $195 - $256 | $1,365 |
| 04/03/27 | 04/09/27 | $165 - $203 | $1,141 |
| 04/10/27 | 04/16/27 | $160 - $202 | $1,131 |
| 04/17/27 | 04/23/27 | $145 - $190 | $1,014 |
| 04/24/27 | 04/30/27 | $139 - $176 | $967 |
| 05/01/27 | 05/07/27 | $135 - $167 | $928 |
| 05/08/27 | 05/14/27 | $143 - $172 | $979 |
| 05/15/27 | 05/21/27 | $154 - $196 | $1,062 |
| 05/22/27 | 05/28/27 | $183 - $253 | $1,409 |
| 05/29/27 | 06/04/27 | $227 - $286 | $1,603 |
| 06/05/27 | 06/11/27 | $250 - $320 | $1,735 |
| 06/12/27 | 06/18/27 | $298 - $352 | $2,015 |
| 06/19/27 | 06/25/27 | $295 - $380 | $2,107 |
| 06/26/27 | 07/02/27 | $320 - $423 | $2,283 |
| 07/03/27 | 07/09/27 | $325 - $424 | $2,322 |
| 07/10/27 | 07/16/27 | $298 - $402 | $2,162 |
| 07/17/27 | 07/23/27 | $314 - $380 | $2,127 |
| 07/24/27 | 07/30/27 | $300 - $367 | $2,056 |
| 07/31/27 | 08/06/27 | $291 - $354 | $1,977 |
| 08/07/27 | 08/13/27 | $268 - $341 | $1,832 |
| 08/14/27 | 08/20/27 | $237 - $303 | $1,646 |
| 08/21/27 | 08/27/27 | $212 - $272 | $1,463 |
| 08/28/27 | 09/03/27 | $197 - $248 | $1,380 |
| 09/04/27 | 09/10/27 | $201 - $273 | $1,524 |
| 09/11/27 | 09/17/27 | $179 - $239 | $1,295 |
| 09/18/27 | 09/24/27 | $171 - $245 | $1,262 |
| 09/25/27 | 10/01/27 | $165 - $233 | $1,192 |
| 10/02/27 | 10/08/27 | $159 - $222 | $1,178 |
| 10/09/27 | 10/15/27 | $167 - $217 | $1,172 |
| 10/16/27 | 10/22/27 | $140 - $212 | $1,032 |
| 10/23/27 | 10/29/27 | $128 - $179 | $932 |
| 10/30/27 | 11/05/27 | $120 - $176 | $897 |
| 11/06/27 | 11/12/27 | $115 - $176 | $913 |
| 11/13/27 | 11/19/27 | $115 - $170 | $865 |
| 11/20/27 | 11/26/27 | $138 - $256 | $1,152 |
| 11/27/27 | 12/03/27 | $124 - $235 | $1,001 |
| 12/04/27 | 12/10/27 | $114 - $160 | $811 |
| 12/11/27 | 12/17/27 | $114 - $152 | $804 |
| 12/18/27 | 12/24/27 | $122 - $206 | $931 |
| 12/25/27 | 12/31/27 | $163 - $222 | $1,167 |
| 01/01/28 | 01/07/28 | $113 - $221 | $922 |
Guest Reviews
Its a beautiful condo! We love it! Have stayed here for 6 years now!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.





















