Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Elevator
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Doorbell Camera Present
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- 2 Outside Grill Areas
- 2 Cabanas At The Beach
- Must Cross Street To Beach
- Outside Shower By Pool & Beach
- Private Walkway To Ocean
- Oceanfront Workout Trail
- Oceanfront Playground
- Smoke Free Facility
Homeowner Disclosure of Exterior Cameras
There is a camera on the balcony.Homeowner Disclosure of Doorbell Cameras
There is a ring camera on the front door.NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Escape the everyday and head to Myrtle Beach, South Carolina, where palm trees sway and worries are carried away on the salty breeze. Anchorage II 303 makes the perfect homebase, featuring three bedrooms, two bathrooms, and plenty of room for up to 8 guests to rest, relax, and enjoy the best of the beach.
Step inside and discover an inviting space that will instantly make you feel right at home. A fully equipped kitchen provides everything needed to whip up delicious meals and poolside snacks. Start your mornings with a fresh cup of coffee and enjoy your private balcony boasting ocean views. It's the perfect spot to ease into the day or unwind after exploring the area. Gather together and sink into comfortable furnishings in the living space for a movie night on the flatscreen TV or a few rounds of games. Anchorage II 303 also provides central heating and air, a washer and dryer, and WIFI access for everyone's convenience.
You don't have to go far to slip into vacation mode. Anchorage II has plenty of amenities to make your stay even more enjoyable. Get your heartrate pumping on the oceanfront exercise trail before cooling off in the dazzling pool. For those traveling with kids, the oceanfront playground offers the perfect place to burn off extra energy. When hunger strikes, visit one of the two grilling areas and indulge in a tasty summer barbeque. Anchorage II also provides a private beach walkway and two beachfront cabanas, giving guests another place to relax and soak up the coastal vibes.
Conveniently located near plenty of Myrtle Beach attractions, you can easily catch an entertaining dinner show at Pirates Voyage, spend the day at Family Kingdom Amusement Park, or treat yourself to a relaxing afternoon at a nearby spa. Shopping destinations like Broadway at the Beach and Market Commons offer plenty to explore, while nearby golf courses are perfect for fitting in a round or two. With so much to see and do, Anchorage II 205 puts you in a great spot to enjoy the Myrtle Beach vacation you've been looking forward to!
Don't delay- Reserve your stay today!
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 11/20/26 | 11/20/26 | $235 | $1,480 |
| 11/21/26 | 11/27/26 | $105 - $148 | $738 |
| 11/28/26 | 12/04/26 | $105 - $125 | $690 |
| 12/05/26 | 12/11/26 | $105 - $133 | $718 |
| 12/12/26 | 12/18/26 | $121 - $191 | $914 |
| 12/19/26 | 12/25/26 | $141 - $223 | $1,089 |
| 12/26/26 | 01/01/27 | $189 - $233 | $1,295 |
| 01/02/27 | 01/08/27 | $134 - $223 | $1,015 |
| 01/09/27 | 01/15/27 | $135 - $207 | $1,004 |
| 01/16/27 | 01/22/27 | $144 - $212 | $1,086 |
| 01/23/27 | 01/29/27 | $137 - $211 | $1,057 |
| 01/30/27 | 02/05/27 | $143 - $213 | $1,070 |
| 02/06/27 | 02/12/27 | $148 - $217 | $1,101 |
| 02/13/27 | 02/19/27 | $164 - $228 | $1,209 |
| 02/20/27 | 02/26/27 | $169 - $236 | $1,230 |
| 02/27/27 | 03/05/27 | $181 - $250 | $1,319 |
| 03/06/27 | 03/12/27 | $194 - $265 | $1,405 |
| 03/13/27 | 03/19/27 | $212 - $287 | $1,521 |
| 03/20/27 | 03/26/27 | $211 - $291 | $1,535 |
| 03/27/27 | 04/02/27 | $246 - $317 | $1,722 |
| 04/03/27 | 04/09/27 | $223 - $305 | $1,620 |
| 04/10/27 | 04/16/27 | $229 - $313 | $1,663 |
| 04/17/27 | 04/23/27 | $233 - $320 | $1,684 |
| 04/24/27 | 04/30/27 | $240 - $333 | $1,790 |
| 05/01/27 | 05/07/27 | $244 - $340 | $1,778 |
| 05/08/27 | 05/14/27 | $245 - $377 | $1,888 |
| 05/15/27 | 05/21/27 | $260 - $386 | $1,984 |
| 05/22/27 | 05/28/27 | $315 - $544 | $2,502 |
| 05/29/27 | 06/04/27 | $343 - $544 | $2,613 |
| 06/05/27 | 06/11/27 | $358 - $513 | $2,627 |
| 06/12/27 | 06/18/27 | $388 - $549 | $2,860 |
| 06/19/27 | 06/25/27 | $392 - $553 | $2,855 |
| 06/26/27 | 07/02/27 | $398 - $535 | $2,870 |
| 07/03/27 | 07/09/27 | $404 - $612 | $2,997 |
| 07/10/27 | 07/16/27 | $409 - $545 | $2,924 |
| 07/17/27 | 07/23/27 | $402 - $543 | $2,885 |
| 07/24/27 | 07/30/27 | $387 - $526 | $2,779 |
| 07/31/27 | 08/06/27 | $369 - $510 | $2,694 |
| 08/07/27 | 08/13/27 | $381 - $525 | $2,741 |
| 08/14/27 | 08/20/27 | $362 - $499 | $2,623 |
| 08/21/27 | 08/27/27 | $331 - $478 | $2,454 |
| 08/28/27 | 09/03/27 | $312 - $476 | $2,332 |
| 09/04/27 | 09/10/27 | $285 - $421 | $2,226 |
| 09/11/27 | 09/17/27 | $250 - $387 | $1,906 |
| 09/18/27 | 09/24/27 | $249 - $377 | $1,898 |
| 09/25/27 | 10/01/27 | $238 - $365 | $1,805 |
| 10/02/27 | 10/08/27 | $230 - $347 | $1,745 |
| 10/09/27 | 10/15/27 | $253 - $337 | $1,761 |
| 10/16/27 | 10/22/27 | $207 - $324 | $1,594 |
| 10/23/27 | 10/29/27 | $197 - $320 | $1,577 |
| 10/30/27 | 11/05/27 | $187 - $314 | $1,459 |
| 11/06/27 | 11/12/27 | $178 - $272 | $1,388 |
| 11/13/27 | 11/19/27 | $170 - $249 | $1,291 |
| 11/20/27 | 11/26/27 | $169 - $367 | $1,575 |
| 11/27/27 | 12/03/27 | $177 - $349 | $1,431 |
| 12/04/27 | 12/10/27 | $172 - $234 | $1,225 |
| 12/11/27 | 12/17/27 | $168 - $228 | $1,214 |
| 12/18/27 | 12/24/27 | $166 - $295 | $1,319 |
| 12/25/27 | 12/31/27 | $212 - $304 | $1,588 |
| 01/01/28 | 01/07/28 | $158 - $304 | $1,295 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.



























