 Traditional, Affordable & Basic
Traditional, Affordable & BasicBAY WATCH 1 1204
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 2 Total TVs 2 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- Oceanfront Balcony View
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Motorcycles Allowed
- No Trailers
- No Pets Allowed
- Linens Provided
- Indoor And Outdoor Lazy Rivers
- Gift Shop
- Seasonal Tiki Bar
- Departure Cleaning Required
- 60" Smart Tv In Living Room
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price | 
|---|---|---|---|
| 10/31/25 | 10/31/25 | $111 | $716 | 
| 11/01/25 | 11/21/25 | $119 | $795 | 
| 11/22/25 | 11/28/25 | $130 | $848 | 
| 11/29/25 | 12/19/25 | $138 | $816 | 
| 12/20/25 | 01/02/26 | $124 | $736 | 
| 01/03/26 | 03/13/26 | $145 | $795 | 
| 03/14/26 | 03/27/26 | $277 | $816 | 
| 03/28/26 | 04/10/26 | $199 | $995 | 
| 04/11/26 | 04/24/26 | $182 | $816 | 
| 04/25/26 | 05/01/26 | $182 | $910 | 
| 05/02/26 | 05/08/26 | $201 | $1,003 | 
| 05/09/26 | 05/15/26 | $233 | $1,167 | 
| 05/16/26 | 05/22/26 | $242 | $1,211 | 
| 05/23/26 | 05/29/26 | $395 | $1,977 | 
| 05/30/26 | 06/05/26 | $253 | $1,266 | 
| 06/06/26 | 06/12/26 | $282 | $1,412 | 
| 06/13/26 | 07/31/26 | $349 | $1,746 | 
| 08/01/26 | 08/07/26 | $335 | $1,673 | 
| 08/08/26 | 08/14/26 | $293 | $1,463 | 
| 08/15/26 | 09/04/26 | $267 | $1,336 | 
| 09/05/26 | 09/18/26 | $261 | $1,303 | 
| 09/19/26 | 09/25/26 | $214 | $1,069 | 
| 09/26/26 | 10/16/26 | $195 | $1,070 | 
| 10/17/26 | 10/30/26 | $205 | $1,023 | 
| 10/31/26 | 11/20/26 | $186 | $930 | 
| 11/21/26 | 01/01/27 | $163 | $898 | 
Guest Reviews
There are no reviews for this property. 
You have selected to print a MyBrochure of: 
 1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
 
                                    



















 
	                                	 
	                                	

