
BAY WATCH 3 638
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 2 Total TVs
- Washer and Dryer On Premises
- Outside Shower
- No Smoking
- 2 Parking Spaces Available On-Site
- Jacuzzi bathtub
- Central Heating and Air
- Monthly Winter Rentals Available
- Motorcycles Allowed
- Linens Provided
- No Pets Allowed
- Gift Shop
- Indoor And Outdoor Lazy Rivers
- Departure Cleaning Required
- Seasonal Tiki Bar
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
04/30/25 | 05/02/25 | $122 | $796 |
05/03/25 | 05/09/25 | $117 | $759 |
05/10/25 | 05/16/25 | $149 | $893 |
05/17/25 | 05/23/25 | $217 | $1,085 |
05/24/25 | 05/30/25 | $308 | $1,541 |
05/31/25 | 06/06/25 | $193 | $1,062 |
06/07/25 | 06/13/25 | $232 | $1,275 |
06/14/25 | 06/20/25 | $275 | $1,376 |
06/21/25 | 06/27/25 | $298 | $1,488 |
06/28/25 | 07/04/25 | $323 | $1,613 |
07/05/25 | 07/25/25 | $331 | $1,653 |
07/26/25 | 08/01/25 | $315 | $1,577 |
08/02/25 | 08/08/25 | $309 | $1,544 |
08/09/25 | 08/15/25 | $269 | $1,347 |
08/16/25 | 08/22/25 | $242 | $1,209 |
08/23/25 | 08/29/25 | $230 | $1,149 |
08/30/25 | 09/05/25 | $242 | $1,209 |
09/06/25 | 09/12/25 | $239 | $1,194 |
09/13/25 | 09/26/25 | $213 | $1,065 |
09/27/25 | 10/03/25 | $214 | $1,068 |
10/04/25 | 10/17/25 | $201 | $1,006 |
10/18/25 | 10/31/25 | $206 | $1,031 |
11/01/25 | 11/21/25 | $187 | $937 |
11/22/25 | 04/24/26 | $181 | $904 |
04/25/26 | 05/01/26 | $195 | $976 |
05/02/26 | 05/08/26 | $193 | $966 |
05/09/26 | 05/15/26 | $239 | $1,194 |
05/16/26 | 05/22/26 | $248 | $1,241 |
05/23/26 | 05/29/26 | $245 | $1,226 |
05/30/26 | 06/05/26 | $260 | $1,302 |
06/06/26 | 06/12/26 | $288 | $1,441 |
06/13/26 | 07/24/26 | $351 | $1,753 |
07/25/26 | 07/31/26 | $335 | $1,677 |
08/01/26 | 08/07/26 | $329 | $1,644 |
08/08/26 | 08/14/26 | $299 | $1,493 |
08/15/26 | 09/04/26 | $270 | $1,348 |
09/05/26 | 09/11/26 | $266 | $1,332 |
09/12/26 | 09/25/26 | $228 | $1,140 |
Guest Reviews
Avg. Rating:
Very nice area, impressed even though it was during SPRING BREAK.
Very nice area, impressed even though it was during SPRING BREAK.

You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.