 Traditional, Affordable & Basic
Traditional, Affordable & BasicBLUEWATER KEYES PH14
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 3 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 4 Total TVs
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- 2 Parking Passes June - August
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price | 
|---|---|---|---|
| 10/31/25 | 10/31/25 | $242 | $1,210 | 
| 11/01/25 | 11/07/25 | $212 | $1,160 | 
| 11/08/25 | 11/14/25 | $202 | $1,110 | 
| 11/15/25 | 11/21/25 | $214 | $1,170 | 
| 11/22/25 | 11/28/25 | $236 | $1,181 | 
| 11/29/25 | 03/27/26 | $192 | $1,210 | 
| 03/28/26 | 04/03/26 | $279 | $1,550 | 
| 04/04/26 | 04/10/26 | $295 | $1,473 | 
| 04/11/26 | 04/24/26 | $275 | $1,375 | 
| 04/25/26 | 05/01/26 | $297 | $1,483 | 
| 05/02/26 | 05/08/26 | $300 | $1,499 | 
| 05/09/26 | 05/29/26 | $390 | $1,951 | 
| 05/30/26 | 06/05/26 | $555 | $2,777 | 
| 06/06/26 | 06/12/26 | $601 | $3,007 | 
| 06/13/26 | 06/19/26 | $681 | $3,405 | 
| 06/20/26 | 07/24/26 | $717 | $3,584 | 
| 07/25/26 | 07/31/26 | $633 | $3,165 | 
| 08/01/26 | 08/07/26 | $585 | $2,923 | 
| 08/08/26 | 08/14/26 | $548 | $2,738 | 
| 08/15/26 | 09/04/26 | $435 | $2,176 | 
| 09/05/26 | 09/11/26 | $404 | $2,019 | 
| 09/12/26 | 09/25/26 | $304 | $1,522 | 
| 09/26/26 | 10/09/26 | $248 | $1,301 | 
| 10/10/26 | 01/01/27 | $242 | $1,271 | 
Guest Reviews
Avg. Rating:
BluewAter keyes PH 14 was great! Plenty of room and the balcony area with the table/chairs was perfect! Nice extra of beach stuff in the closet! Definitely rexommend
BluewAter keyes PH 14 was great! Plenty of room and the balcony area with the table/chairs was perfect! Nice extra of beach stuff in the closet! Definitely rexommend
 
You have selected to print a MyBrochure of: 
 1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
 
                                    

































 
	                                	 
	                                	

