Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 2 Total TVs 2 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- 2 Parking Spaces Available On-Site
- Monthly Winter Rentals Available
- Sauna
- 24 Hour Security
- Karaoke Nightly During Summer
- Ptac Units For Heating And Air
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/07/26 | 04/10/26 | $85 - $102 | $621 |
| 04/11/26 | 04/17/26 | $85 - $89 | $539 |
| 04/18/26 | 04/24/26 | $85 - $105 | $594 |
| 04/25/26 | 05/01/26 | $105 - $110 | $666 |
| 05/02/26 | 05/08/26 | $150 - $165 | $958 |
| 05/09/26 | 05/15/26 | $165 | $1,039 |
| 05/16/26 | 05/22/26 | $150 - $210 | $1,093 |
| 05/23/26 | 05/29/26 | $150 - $244 | $1,169 |
| 05/30/26 | 06/05/26 | $205 | $1,291 |
| 06/06/26 | 06/12/26 | $205 - $218 | $1,305 |
| 06/13/26 | 06/19/26 | $205 - $225 | $1,325 |
| 06/20/26 | 06/26/26 | $205 - $235 | $1,344 |
| 06/27/26 | 07/03/26 | $235 | $1,480 |
| 07/04/26 | 07/10/26 | $205 - $243 | $1,386 |
| 07/11/26 | 07/17/26 | $205 - $247 | $1,365 |
| 07/18/26 | 07/24/26 | $205 - $247 | $1,358 |
| 07/25/26 | 07/31/26 | $205 - $240 | $1,346 |
| 08/01/26 | 08/07/26 | $205 - $242 | $1,347 |
| 08/08/26 | 08/14/26 | $205 - $244 | $1,353 |
| 08/15/26 | 08/21/26 | $205 - $235 | $1,331 |
| 08/22/26 | 08/28/26 | $205 - $304 | $1,391 |
| 08/29/26 | 09/04/26 | $205 - $224 | $1,331 |
| 09/05/26 | 09/11/26 | $109 - $198 | $900 |
| 09/12/26 | 09/18/26 | $104 - $156 | $789 |
| 09/19/26 | 09/25/26 | $93 - $149 | $718 |
| 09/26/26 | 10/02/26 | $89 - $169 | $743 |
| 10/03/26 | 10/09/26 | $94 - $182 | $803 |
| 10/10/26 | 10/16/26 | $90 - $167 | $760 |
| 10/17/26 | 10/23/26 | $85 - $148 | $684 |
| 10/24/26 | 10/30/26 | $84 - $142 | $670 |
| 10/31/26 | 11/06/26 | $81 - $143 | $662 |
| 11/07/26 | 11/13/26 | $80 - $145 | $665 |
| 11/14/26 | 11/20/26 | $80 - $141 | $639 |
| 11/21/26 | 11/27/26 | $90 - $162 | $747 |
| 11/28/26 | 12/04/26 | $77 - $145 | $660 |
| 12/05/26 | 12/11/26 | $75 - $133 | $607 |
| 12/12/26 | 12/18/26 | $75 - $138 | $612 |
| 12/19/26 | 12/25/26 | $77 - $154 | $682 |
| 12/26/26 | 01/01/27 | $104 - $159 | $796 |
| 01/02/27 | 01/08/27 | $78 - $145 | $655 |
| 01/09/27 | 01/15/27 | $76 - $140 | $646 |
| 01/16/27 | 01/22/27 | $79 - $141 | $673 |
| 01/23/27 | 01/29/27 | $72 - $136 | $610 |
| 01/30/27 | 02/05/27 | $75 - $134 | $619 |
| 02/06/27 | 02/12/27 | $73 - $137 | $621 |
| 02/13/27 | 02/19/27 | $81 - $147 | $684 |
| 02/20/27 | 02/26/27 | $81 - $140 | $656 |
| 02/27/27 | 03/05/27 | $105 - $155 | $759 |
| 03/06/27 | 03/12/27 | $105 - $160 | $792 |
| 03/13/27 | 03/26/27 | $108 - $185 | $860 |
| 03/27/27 | 04/02/27 | $117 - $171 | $887 |
| 04/03/27 | 04/09/27 | $113 - $213 | $961 |
| 04/10/27 | 04/16/27 | $105 - $197 | $884 |
| 04/17/27 | 04/23/27 | $124 - $193 | $941 |
| 04/24/27 | 04/30/27 | $124 - $217 | $990 |
Guest Reviews
We stayed in Bluewater Resort 1002B and had a nice stay! Laurie was an absolute blessing and so helpful with the event we were attending — we really appreciated her support. The room itself was pretty basic, but the balcony view was lovely and made it worth it. Parking could be a little frustrating at times, but overall it wasn’t too bad. The Lido Deck was a cool spot with a great vibe — definitely a nice bonus to the stay
The room I originally booked had some complications but Elliot’s rental was quick to upgrade my room to another with a fantastic view. Overall, we enjoyed our stay.
Nice condo! A filter / vent cover missing in kitchen area.
I mostly like the extra security with parking and getting into the hotel everything was nice and pleasant.
100/10 thank you, I love it!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.











