Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 2 Total TVs 2 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- 2 Parking Spaces Available On-Site
- 2 Window Air Conditioners
- Monthly Winter Rentals Available
- Walk To Restaurants And Bars
- Near Skywheel And Boardwalk
- Beautiful Oceanfront View
- No Pets Allowed
- No Access To Fitness Center
- No Laundry Facility
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/11/26 | 04/17/26 | $85 - $112 | $570 |
| 04/18/26 | 04/24/26 | $85 - $131 | $598 |
| 04/25/26 | 05/01/26 | $105 - $134 | $706 |
| 05/02/26 | 05/08/26 | $150 - $188 | $982 |
| 05/09/26 | 05/15/26 | $165 - $206 | $1,098 |
| 05/16/26 | 05/22/26 | $150 - $329 | $1,262 |
| 05/23/26 | 05/29/26 | $150 - $340 | $1,399 |
| 05/30/26 | 06/05/26 | $205 - $367 | $1,535 |
| 06/06/26 | 06/12/26 | $205 - $391 | $1,562 |
| 06/13/26 | 06/19/26 | $205 - $263 | $1,393 |
| 06/20/26 | 06/26/26 | $205 - $277 | $1,435 |
| 06/27/26 | 07/03/26 | $235 - $351 | $1,683 |
| 07/04/26 | 07/10/26 | $205 - $347 | $1,599 |
| 07/11/26 | 07/17/26 | $205 - $268 | $1,413 |
| 07/18/26 | 07/24/26 | $205 - $267 | $1,399 |
| 07/25/26 | 07/31/26 | $205 - $260 | $1,384 |
| 08/01/26 | 08/07/26 | $205 - $254 | $1,371 |
| 08/08/26 | 08/14/26 | $205 - $246 | $1,355 |
| 08/15/26 | 08/21/26 | $205 - $236 | $1,337 |
| 08/22/26 | 08/28/26 | $205 - $226 | $1,318 |
| 08/29/26 | 09/04/26 | $205 - $241 | $1,359 |
| 09/05/26 | 09/11/26 | $116 - $218 | $1,123 |
| 09/12/26 | 09/18/26 | $97 - $169 | $789 |
| 09/19/26 | 09/25/26 | $93 - $160 | $762 |
| 09/26/26 | 10/02/26 | $90 - $154 | $730 |
| 10/03/26 | 10/09/26 | $86 - $156 | $731 |
| 10/10/26 | 10/16/26 | $108 - $161 | $838 |
| 10/17/26 | 10/23/26 | $88 - $151 | $715 |
| 10/24/26 | 10/30/26 | $86 - $147 | $700 |
| 10/31/26 | 11/06/26 | $83 - $144 | $677 |
| 11/07/26 | 11/13/26 | $82 - $138 | $659 |
| 11/14/26 | 11/20/26 | $80 - $132 | $634 |
| 11/21/26 | 11/27/26 | $80 - $137 | $714 |
| 11/28/26 | 12/04/26 | $77 - $137 | $666 |
| 12/05/26 | 12/11/26 | $74 - $127 | $607 |
| 12/12/26 | 12/18/26 | $73 - $125 | $600 |
| 12/19/26 | 12/25/26 | $81 - $207 | $809 |
| 12/26/26 | 01/01/27 | $106 - $214 | $944 |
| 01/02/27 | 01/08/27 | $94 - $156 | $744 |
| 01/09/27 | 01/15/27 | $79 - $134 | $647 |
| 01/16/27 | 01/22/27 | $80 - $139 | $661 |
| 01/23/27 | 01/29/27 | $76 - $130 | $623 |
| 01/30/27 | 02/05/27 | $73 - $131 | $612 |
| 02/06/27 | 02/12/27 | $76 - $134 | $637 |
| 02/13/27 | 02/19/27 | $104 - $206 | $868 |
| 02/20/27 | 02/26/27 | $81 - $211 | $788 |
| 02/27/27 | 03/05/27 | $105 - $157 | $768 |
| 03/06/27 | 03/12/27 | $105 - $170 | $830 |
| 03/13/27 | 03/19/27 | $109 - $259 | $1,024 |
| 03/20/27 | 03/26/27 | $107 - $270 | $1,003 |
| 03/27/27 | 04/02/27 | $111 - $267 | $1,122 |
| 04/03/27 | 04/09/27 | $165 - $270 | $1,262 |
| 04/10/27 | 04/16/27 | $117 - $300 | $1,043 |
| 04/17/27 | 04/23/27 | $158 - $304 | $1,353 |
| 04/24/27 | 04/30/27 | $137 - $276 | $1,170 |
Guest Reviews
The condo was the exact same in the pictures ! It was nothing short of beautiful and amazing! My mom , my kids and fiancé loved every bit of it . 4/9 was my birthday and I enjoyed my stay I will be booking again soon . Only thing I suggest is more comfortable bedding they are a little hard and small if sharing . Other then that 10/10 Thanks Elliot rental !
It is a beautiful place; everything is as described, right across from the beach and easy to get to.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.






















