CAROLINA DUNES MYRTLE BEACH 304
Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Kiddie Pool
- Elevator
- Wireless Internet Access Available
- 3 Total TVs
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Granite Countertops
- Stainless Steel Appliances
- Plantation Shutters
- Keurig Coffee Maker
- 70" Living Room Television
- 55" Master Bedroom Television
- Lvp Floors
- Air Fryer
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 10/30/26 | 10/30/26 | $173 | $942 |
| 10/31/26 | 11/06/26 | $116 - $172 | $857 |
| 11/07/26 | 11/13/26 | $123 - $193 | $952 |
| 11/14/26 | 11/20/26 | $136 - $205 | $1,027 |
| 11/21/26 | 11/27/26 | $138 - $310 | $1,369 |
| 11/28/26 | 12/04/26 | $176 - $247 | $1,242 |
| 12/05/26 | 12/11/26 | $167 - $220 | $1,175 |
| 12/12/26 | 12/18/26 | $164 - $217 | $1,151 |
| 12/19/26 | 12/25/26 | $165 - $250 | $1,224 |
| 12/26/26 | 01/01/27 | $194 - $265 | $1,350 |
| 01/02/27 | 01/08/27 | $150 - $218 | $1,108 |
| 01/09/27 | 01/15/27 | $148 - $215 | $1,089 |
| 01/16/27 | 01/22/27 | $152 - $225 | $1,178 |
| 01/23/27 | 01/29/27 | $152 - $231 | $1,145 |
| 01/30/27 | 02/05/27 | $155 - $238 | $1,179 |
| 02/06/27 | 02/12/27 | $157 - $253 | $1,229 |
| 02/13/27 | 02/19/27 | $193 - $261 | $1,395 |
| 02/20/27 | 02/26/27 | $175 - $259 | $1,309 |
| 02/27/27 | 03/05/27 | $181 - $262 | $1,348 |
| 03/06/27 | 03/12/27 | $194 - $273 | $1,424 |
| 03/13/27 | 03/19/27 | $199 - $286 | $1,494 |
| 03/20/27 | 03/26/27 | $225 - $330 | $1,706 |
| 03/27/27 | 04/02/27 | $250 - $333 | $1,754 |
| 04/03/27 | 04/09/27 | $185 - $259 | $1,346 |
| 04/10/27 | 04/16/27 | $191 - $279 | $1,395 |
| 04/17/27 | 04/23/27 | $213 - $286 | $1,536 |
| 04/24/27 | 04/30/27 | $200 - $304 | $1,504 |
| 05/01/27 | 05/07/27 | $211 - $281 | $1,512 |
| 05/08/27 | 05/14/27 | $212 - $296 | $1,535 |
| 05/15/27 | 05/21/27 | $227 - $310 | $1,628 |
| 05/22/27 | 05/28/27 | $252 - $485 | $2,134 |
| 05/29/27 | 06/04/27 | $312 - $492 | $2,397 |
| 06/05/27 | 06/11/27 | $327 - $452 | $2,378 |
| 06/12/27 | 06/18/27 | $358 - $509 | $2,602 |
| 06/19/27 | 06/25/27 | $368 - $494 | $2,615 |
| 06/26/27 | 07/02/27 | $374 - $508 | $2,695 |
| 07/03/27 | 07/09/27 | $383 - $527 | $2,798 |
| 07/10/27 | 07/16/27 | $388 - $516 | $2,771 |
| 07/17/27 | 07/23/27 | $395 - $541 | $2,825 |
| 07/24/27 | 07/30/27 | $377 - $513 | $2,660 |
| 07/31/27 | 08/06/27 | $347 - $478 | $2,482 |
| 08/07/27 | 08/13/27 | $325 - $451 | $2,314 |
| 08/14/27 | 08/20/27 | $301 - $414 | $2,140 |
| 08/21/27 | 08/27/27 | $280 - $383 | $2,014 |
| 08/28/27 | 09/03/27 | $267 - $414 | $1,990 |
| 09/04/27 | 09/10/27 | $245 - $363 | $1,911 |
| 09/11/27 | 09/17/27 | $243 - $371 | $1,869 |
| 09/18/27 | 09/24/27 | $210 - $362 | $1,614 |
| 09/25/27 | 10/01/27 | $209 - $298 | $1,520 |
| 10/02/27 | 10/08/27 | $205 - $279 | $1,494 |
| 10/09/27 | 10/15/27 | $221 - $297 | $1,606 |
| 10/16/27 | 10/22/27 | $188 - $304 | $1,457 |
| 10/23/27 | 10/29/27 | $184 - $282 | $1,406 |
| 10/30/27 | 11/05/27 | $177 - $288 | $1,383 |
| 11/06/27 | 11/12/27 | $175 - $291 | $1,398 |
| 11/13/27 | 11/19/27 | $170 - $267 | $1,310 |
| 11/20/27 | 11/26/27 | $181 - $419 | $1,701 |
| 11/27/27 | 12/03/27 | $191 - $392 | $1,557 |
| 12/04/27 | 12/10/27 | $182 - $268 | $1,323 |
| 12/11/27 | 12/17/27 | $179 - $262 | $1,296 |
| 12/18/27 | 12/24/27 | $171 - $321 | $1,386 |
| 12/25/27 | 12/31/27 | $205 - $319 | $1,557 |
| 01/01/28 | 01/07/28 | $149 - $304 | $1,226 |
Guest Reviews
Everything was great. It was perfect for our stay. I loved watching sunrise from the deck. Easy beach access.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.


