CRESCENT SHORES SOUTH TOWER 1610
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 4 full
Parking Passes: 4
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 5 Total TVs
- Washer and Dryer In Unit
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 4 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Grilling Area Next To Pool
- Fitness Center
- Cleaning And Linens Included
- Beds Made
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Crescent Shores South Tower 1610 is a spacious 4-bedroom, 4-bathroom oceanfront condo in North Myrtle Beach, perfect for families, groups, or golf getaways. With stunning Atlantic views from the living area and private balcony, this condo offers plenty of space to relax, unwind, and enjoy the beach just steps from your door. The open layout, multiple TVs, wireless internet, central heating and air, and in-unit washer and dryer provide all the comforts of home, making it easy to settle in and focus on fun.
Guests at Crescent Shores enjoy resort-style amenities including indoor and outdoor pools, a lazy river, a kiddie pool, and a hot tub. Conveniently located near top dining, shopping, entertainment, and some of the area’s best golf courses, this condo is the perfect home base for creating lasting memories. Whether you’re planning a family vacation, a friends’ retreat, or a golf getaway, Crescent Shores 1610 delivers comfort, space, and unbeatable oceanfront views.
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 10/08/26 | 10/09/26 | $338 | $1,690 |
| 10/10/26 | 10/30/26 | $329 | $1,649 |
| 10/31/26 | 12/04/26 | $275 | $1,373 |
| 12/05/26 | 12/25/26 | $378 | $1,698 |
| 12/26/26 | 01/01/27 | $275 | $1,373 |
| 01/02/27 | 03/19/27 | $261 | $1,308 |
| 03/20/27 | 03/26/27 | $287 | $1,439 |
| 03/27/27 | 04/02/27 | $395 | $1,977 |
| 04/03/27 | 04/09/27 | $456 | $2,053 |
| 04/10/27 | 04/30/27 | $437 | $1,971 |
| 05/01/27 | 05/07/27 | $465 | $2,094 |
| 05/08/27 | 05/14/27 | $504 | $2,268 |
| 05/15/27 | 05/28/27 | $620 | $2,793 |
| 05/29/27 | 06/04/27 | $770 | $3,470 |
| 06/05/27 | 06/11/27 | $1,004 | $4,520 |
| 06/12/27 | 06/18/27 | $1,157 | $5,208 |
| 06/19/27 | 06/25/27 | $1,204 | $5,418 |
| 06/26/27 | 07/02/27 | $1,157 | $5,208 |
| 07/03/27 | 07/09/27 | $1,240 | $5,580 |
| 07/10/27 | 07/16/27 | $1,250 | $5,628 |
| 07/17/27 | 07/23/27 | $1,257 | $5,662 |
| 07/24/27 | 07/30/27 | $1,004 | $4,520 |
| 07/31/27 | 08/06/27 | $994 | $4,473 |
| 08/07/27 | 08/13/27 | $779 | $3,507 |
| 08/14/27 | 08/20/27 | $667 | $3,003 |
| 08/21/27 | 09/10/27 | $620 | $2,793 |
| 09/11/27 | 09/24/27 | $504 | $2,268 |
| 09/25/27 | 10/08/27 | $403 | $2,016 |
| 10/09/27 | 10/29/27 | $394 | $1,975 |
| 10/30/27 | 11/19/27 | $340 | $1,698 |
| 11/20/27 | 11/26/27 | $415 | $1,869 |
| 11/27/27 | 12/17/27 | $340 | $1,698 |
| 12/18/27 | 12/31/27 | $396 | $1,783 |
| 01/01/28 | 01/07/28 | $326 | $1,633 |
Guest Reviews
We had a wonderful week and enjoyed this condo unit immensely. We have stayed here before but since we stayed the last time, the unit has been updated and even more comfortable and inviting. Many thanks for assisting us in reserving this unit. We have already booked for 2027 so this should be an indication of how much we like the unit!
Very nice place Great for a big family. They even had pull out couch. Everything was great…
This was perfect and my grandchildren loved the heated pool and view.
The staff was very welcoming and the rooms were spacious. The kitchen had everything you need to enjoy your stay
4 star property!
Its nice, seems well maintained.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.




















