Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Kiddie Pool
- Game Room
- Elevator
- Wireless Internet Access Available
- 3 Total TVs
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Tennis Court
- Sauna
- 24 Hour Security
- Pool Bar
- Picnic Area With Grills
- Ocean Club Lounge
- Bon Appetit
- Putting Green
- No Access To Media Room
- No Pets Allowed
- Keurig Coffee Maker
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 10/06/26 | 10/09/26 | $112 - $149 | $815 |
| 10/10/26 | 10/16/26 | $125 - $156 | $883 |
| 10/17/26 | 10/23/26 | $122 - $153 | $836 |
| 10/24/26 | 10/30/26 | $117 - $151 | $828 |
| 10/31/26 | 11/06/26 | $122 - $190 | $929 |
| 11/07/26 | 11/13/26 | $132 - $189 | $996 |
| 11/14/26 | 11/20/26 | $125 - $182 | $926 |
| 11/21/26 | 11/27/26 | $160 - $250 | $1,266 |
| 11/28/26 | 12/04/26 | $130 - $214 | $954 |
| 12/05/26 | 12/11/26 | $117 - $144 | $795 |
| 12/12/26 | 12/18/26 | $128 - $149 | $847 |
| 12/19/26 | 12/25/26 | $135 - $160 | $918 |
| 12/26/26 | 01/01/27 | $139 - $175 | $966 |
| 01/02/27 | 01/08/27 | $121 - $162 | $864 |
| 01/09/27 | 01/15/27 | $119 - $158 | $848 |
| 01/16/27 | 01/22/27 | $117 - $157 | $867 |
| 01/23/27 | 01/29/27 | $115 - $155 | $828 |
| 01/30/27 | 02/05/27 | $116 - $158 | $842 |
| 02/06/27 | 02/12/27 | $120 - $162 | $871 |
| 02/13/27 | 02/19/27 | $134 - $170 | $960 |
| 02/20/27 | 02/26/27 | $128 - $172 | $922 |
| 02/27/27 | 03/05/27 | $145 - $190 | $1,047 |
| 03/06/27 | 03/12/27 | $160 - $205 | $1,116 |
| 03/13/27 | 03/19/27 | $168 - $214 | $1,179 |
| 03/20/27 | 03/26/27 | $175 - $226 | $1,235 |
| 03/27/27 | 04/02/27 | $190 - $227 | $1,278 |
| 04/03/27 | 04/09/27 | $170 - $209 | $1,169 |
| 04/10/27 | 04/16/27 | $163 - $208 | $1,144 |
| 04/17/27 | 04/23/27 | $161 - $212 | $1,145 |
| 04/24/27 | 04/30/27 | $160 - $211 | $1,123 |
| 05/01/27 | 05/07/27 | $190 | $1,197 |
| 05/08/27 | 05/14/27 | $225 | $1,417 |
| 05/15/27 | 05/21/27 | $190 - $225 | $1,294 |
| 05/22/27 | 05/28/27 | $194 - $281 | $1,496 |
| 05/29/27 | 06/04/27 | $275 - $309 | $1,830 |
| 06/05/27 | 06/11/27 | $300 - $336 | $1,939 |
| 06/12/27 | 06/18/27 | $323 - $382 | $2,177 |
| 06/19/27 | 06/25/27 | $300 - $390 | $2,132 |
| 06/26/27 | 07/02/27 | $325 - $420 | $2,286 |
| 07/03/27 | 07/09/27 | $332 - $444 | $2,375 |
| 07/10/27 | 07/16/27 | $331 - $417 | $2,302 |
| 07/17/27 | 07/23/27 | $326 - $434 | $2,357 |
| 07/24/27 | 07/30/27 | $314 - $444 | $2,229 |
| 07/31/27 | 08/06/27 | $309 - $401 | $2,159 |
| 08/07/27 | 08/13/27 | $300 - $376 | $2,032 |
| 08/14/27 | 08/20/27 | $300 - $337 | $1,923 |
| 08/21/27 | 08/27/27 | $226 - $295 | $1,593 |
| 08/28/27 | 09/03/27 | $214 - $275 | $1,529 |
| 09/04/27 | 09/10/27 | $192 - $295 | $1,548 |
| 09/11/27 | 09/17/27 | $185 - $294 | $1,393 |
| 09/18/27 | 09/24/27 | $171 - $239 | $1,242 |
| 09/25/27 | 10/01/27 | $170 - $225 | $1,206 |
| 10/02/27 | 10/08/27 | $158 - $208 | $1,132 |
| 10/09/27 | 10/15/27 | $157 - $202 | $1,140 |
| 10/16/27 | 10/22/27 | $141 - $193 | $1,026 |
| 10/23/27 | 10/29/27 | $135 - $179 | $952 |
| 10/30/27 | 11/05/27 | $135 - $170 | $918 |
| 11/06/27 | 11/12/27 | $135 - $163 | $914 |
| 11/13/27 | 11/19/27 | $135 - $165 | $909 |
| 11/20/27 | 11/26/27 | $136 - $265 | $1,138 |
| 11/27/27 | 12/03/27 | $122 - $235 | $978 |
| 12/04/27 | 12/10/27 | $118 - $153 | $820 |
| 12/11/27 | 12/17/27 | $117 - $153 | $817 |
| 12/18/27 | 12/24/27 | $124 - $175 | $880 |
| 12/25/27 | 12/31/27 | $135 - $185 | $963 |
| 01/01/28 | 01/07/28 | $116 - $174 | $848 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.




















