MB RESORT RENAISSANCE TOWER 2015
Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- Ocean Balcony View
- Ocean View Master Bedroom View
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- 6 Pools
- 3 Health Spas With Saunas
- 2 Tennis Courts
- Basketball Court
- Volleyball
- Motorcycles Allowed
- No Trailers
- 33 Acre Resort
- $5 Per Day Per Vechicle
- $30 Monthly Parking Oct-march
- Renovated Spring 2025
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 08/19/26 | 08/21/26 | $127 - $156 | $865 |
| 08/22/26 | 08/28/26 | $114 - $152 | $824 |
| 08/29/26 | 09/04/26 | $121 - $227 | $999 |
| 09/05/26 | 09/11/26 | $145 - $227 | $1,116 |
| 09/12/26 | 09/18/26 | $139 - $218 | $1,097 |
| 09/19/26 | 09/25/26 | $139 - $200 | $1,021 |
| 09/26/26 | 10/02/26 | $137 - $213 | $1,051 |
| 10/03/26 | 10/09/26 | $153 - $241 | $1,183 |
| 10/10/26 | 10/16/26 | $150 - $241 | $1,217 |
| 10/17/26 | 10/23/26 | $134 - $236 | $1,099 |
| 10/24/26 | 10/30/26 | $137 - $287 | $1,176 |
| 10/31/26 | 11/06/26 | $147 - $284 | $1,217 |
| 11/07/26 | 11/13/26 | $146 - $201 | $1,072 |
| 11/14/26 | 11/20/26 | $143 - $200 | $1,040 |
| 11/21/26 | 11/27/26 | $175 - $298 | $1,443 |
| 11/28/26 | 12/04/26 | $154 - $268 | $1,185 |
| 12/05/26 | 12/11/26 | $149 - $206 | $1,068 |
| 12/12/26 | 12/18/26 | $149 - $206 | $1,064 |
| 12/19/26 | 12/25/26 | $151 - $211 | $1,101 |
| 12/26/26 | 01/01/27 | $162 - $228 | $1,195 |
| 01/02/27 | 01/08/27 | $149 - $220 | $1,087 |
| 01/09/27 | 01/15/27 | $148 - $211 | $1,080 |
| 01/16/27 | 01/22/27 | $144 - $209 | $1,083 |
| 01/23/27 | 01/29/27 | $136 - $204 | $1,002 |
| 01/30/27 | 02/05/27 | $128 - $189 | $947 |
| 02/06/27 | 02/12/27 | $118 - $179 | $900 |
| 02/13/27 | 02/19/27 | $135 - $198 | $1,024 |
| 02/20/27 | 02/26/27 | $136 - $201 | $1,033 |
| 02/27/27 | 03/05/27 | $151 - $212 | $1,113 |
| 03/06/27 | 03/12/27 | $165 - $224 | $1,191 |
| 03/13/27 | 03/19/27 | $172 - $235 | $1,250 |
| 03/20/27 | 03/26/27 | $176 - $245 | $1,284 |
| 03/27/27 | 04/02/27 | $207 - $259 | $1,452 |
| 04/03/27 | 04/09/27 | $190 - $252 | $1,352 |
| 04/10/27 | 04/16/27 | $193 - $253 | $1,367 |
| 04/17/27 | 04/23/27 | $198 - $266 | $1,411 |
| 04/24/27 | 04/30/27 | $205 - $268 | $1,458 |
| 05/01/27 | 05/07/27 | $214 - $303 | $1,568 |
| 05/08/27 | 05/14/27 | $245 - $342 | $1,795 |
| 05/15/27 | 05/21/27 | $257 - $333 | $1,818 |
| 05/22/27 | 05/28/27 | $314 - $385 | $2,103 |
| 05/29/27 | 06/04/27 | $291 - $389 | $2,126 |
| 06/05/27 | 06/11/27 | $296 - $383 | $2,085 |
| 06/12/27 | 06/18/27 | $349 - $483 | $2,492 |
| 06/19/27 | 06/25/27 | $346 - $441 | $2,442 |
| 06/26/27 | 07/02/27 | $349 - $450 | $2,483 |
| 07/03/27 | 07/09/27 | $453 - $543 | $3,054 |
| 07/10/27 | 07/16/27 | $365 - $461 | $2,554 |
| 07/17/27 | 07/23/27 | $363 - $460 | $2,572 |
| 07/24/27 | 07/30/27 | $350 - $450 | $2,460 |
| 07/31/27 | 08/06/27 | $340 - $440 | $2,397 |
| 08/07/27 | 08/13/27 | $329 - $420 | $2,301 |
| 08/14/27 | 08/20/27 | $316 - $408 | $2,220 |
| 08/21/27 | 08/27/27 | $294 - $395 | $2,107 |
| 08/28/27 | 09/03/27 | $250 - $384 | $1,935 |
| 09/04/27 | 09/10/27 | $270 - $407 | $2,196 |
| 09/11/27 | 09/17/27 | $239 - $351 | $1,800 |
| 09/18/27 | 09/24/27 | $227 - $326 | $1,692 |
Guest Reviews
4 star property!
Really enjoyed the apartment! To this day, I still miss the amazing balcony view. The host was responsive and helpful whenever I reached out. I would definitely book a rental through Elliott again in the future!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.













