Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 1
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Ocean Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 1 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 10/30/26 | 10/30/26 | $101 | $864 |
| 10/31/26 | 11/06/26 | $90 - $103 | $587 |
| 11/07/26 | 11/13/26 | $90 - $113 | $610 |
| 11/14/26 | 11/20/26 | $90 - $112 | $612 |
| 11/21/26 | 11/27/26 | $106 - $191 | $866 |
| 11/28/26 | 12/04/26 | $104 - $164 | $753 |
| 12/05/26 | 12/11/26 | $98 - $123 | $672 |
| 12/12/26 | 12/18/26 | $98 - $125 | $684 |
| 12/19/26 | 12/25/26 | $106 - $134 | $725 |
| 12/26/26 | 01/01/27 | $106 - $140 | $749 |
| 01/02/27 | 01/08/27 | $90 - $123 | $634 |
| 01/09/27 | 01/15/27 | $90 - $113 | $621 |
| 01/16/27 | 01/22/27 | $90 - $113 | $636 |
| 01/23/27 | 01/29/27 | $90 - $115 | $623 |
| 01/30/27 | 02/05/27 | $90 - $117 | $630 |
| 02/06/27 | 02/12/27 | $90 - $120 | $646 |
| 02/13/27 | 02/19/27 | $97 - $124 | $701 |
| 02/20/27 | 02/26/27 | $96 - $127 | $682 |
| 02/27/27 | 03/05/27 | $105 - $142 | $740 |
| 03/06/27 | 03/12/27 | $118 - $151 | $824 |
| 03/13/27 | 03/19/27 | $124 - $159 | $870 |
| 03/20/27 | 03/26/27 | $129 - $166 | $910 |
| 03/27/27 | 04/02/27 | $140 - $168 | $960 |
| 04/03/27 | 04/09/27 | $117 - $147 | $819 |
| 04/10/27 | 04/16/27 | $114 - $143 | $791 |
| 04/17/27 | 04/23/27 | $109 - $150 | $797 |
| 04/24/27 | 04/30/27 | $112 - $149 | $817 |
| 05/01/27 | 05/07/27 | $111 - $138 | $768 |
| 05/08/27 | 05/14/27 | $115 - $144 | $792 |
| 05/15/27 | 05/21/27 | $123 - $161 | $880 |
| 05/22/27 | 05/28/27 | $144 - $201 | $1,096 |
| 05/29/27 | 06/04/27 | $187 - $234 | $1,296 |
| 06/05/27 | 06/11/27 | $201 - $255 | $1,391 |
| 06/12/27 | 06/18/27 | $249 - $281 | $1,655 |
| 06/19/27 | 06/25/27 | $215 - $284 | $1,527 |
| 06/26/27 | 07/02/27 | $225 - $291 | $1,578 |
| 07/03/27 | 07/09/27 | $232 - $321 | $1,660 |
| 07/10/27 | 07/16/27 | $224 - $281 | $1,560 |
| 07/17/27 | 07/23/27 | $235 - $301 | $1,643 |
| 07/24/27 | 07/30/27 | $228 - $288 | $1,602 |
| 07/31/27 | 08/06/27 | $221 - $279 | $1,524 |
| 08/07/27 | 08/13/27 | $198 - $263 | $1,396 |
| 08/14/27 | 08/20/27 | $175 - $234 | $1,225 |
| 08/21/27 | 08/27/27 | $156 - $215 | $1,132 |
| 08/28/27 | 09/03/27 | $156 - $200 | $1,109 |
| 09/04/27 | 09/10/27 | $139 - $208 | $1,091 |
| 09/11/27 | 09/17/27 | $133 - $198 | $979 |
| 09/18/27 | 09/24/27 | $125 - $167 | $890 |
| 09/25/27 | 10/01/27 | $121 - $173 | $879 |
| 10/02/27 | 10/08/27 | $116 - $150 | $823 |
| 10/09/27 | 10/15/27 | $124 - $151 | $862 |
| 10/16/27 | 10/22/27 | $104 - $151 | $774 |
| 10/23/27 | 10/29/27 | $97 - $134 | $705 |
| 10/30/27 | 11/05/27 | $95 - $126 | $666 |
| 11/06/27 | 11/12/27 | $95 - $123 | $657 |
| 11/13/27 | 11/19/27 | $95 - $117 | $646 |
| 11/20/27 | 11/26/27 | $100 - $184 | $818 |
| 11/27/27 | 12/03/27 | $90 - $172 | $721 |
| 12/04/27 | 12/10/27 | $90 - $111 | $611 |
| 12/11/27 | 12/17/27 | $90 - $112 | $612 |
| 12/18/27 | 12/24/27 | $90 - $152 | $686 |
| 12/25/27 | 12/31/27 | $99 - $155 | $779 |
| 01/01/28 | 01/07/28 | $90 - $154 | $679 |
Guest Reviews
Property is in good conditions no complaints at all.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.



















