Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Indoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 2 Total TVs
- Washer and Dryer On Premises
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Msut Cross Street To The Beach
- Private Walkway To The Beach
- Grilling Areas
- Oceanfront Workout Trail
- Oceanfront Playground
- Walk To Buckets Bar
- Indoor Hot Tub & Sauna
- Outside Shower By Pool & Beach
- Gazebos On Beach
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 08/19/26 | 08/21/26 | $161 - $187 | $917 |
| 08/22/26 | 08/28/26 | $96 - $204 | $865 |
| 08/29/26 | 09/04/26 | $90 - $127 | $609 |
| 09/05/26 | 09/11/26 | $93 - $152 | $712 |
| 09/12/26 | 09/18/26 | $90 - $128 | $687 |
| 09/19/26 | 09/25/26 | $95 - $121 | $674 |
| 09/26/26 | 10/02/26 | $86 - $142 | $678 |
| 10/03/26 | 10/09/26 | $130 - $166 | $890 |
| 10/10/26 | 10/16/26 | $108 - $157 | $775 |
| 10/17/26 | 10/23/26 | $131 - $159 | $902 |
| 10/24/26 | 10/30/26 | $116 - $158 | $841 |
| 10/31/26 | 11/06/26 | $116 - $162 | $855 |
| 11/07/26 | 11/13/26 | $112 - $161 | $858 |
| 11/14/26 | 11/20/26 | $109 - $159 | $828 |
| 11/21/26 | 11/27/26 | $137 - $199 | $1,045 |
| 11/28/26 | 12/04/26 | $121 - $165 | $882 |
| 12/05/26 | 12/11/26 | $115 - $155 | $810 |
| 12/12/26 | 12/18/26 | $111 - $152 | $783 |
| 12/19/26 | 12/25/26 | $112 - $150 | $801 |
| 12/26/26 | 01/01/27 | $125 - $167 | $891 |
| 01/02/27 | 01/08/27 | $83 - $128 | $614 |
| 01/09/27 | 01/15/27 | $80 - $110 | $563 |
| 01/16/27 | 01/22/27 | $80 - $103 | $566 |
| 01/23/27 | 01/29/27 | $80 - $100 | $548 |
| 01/30/27 | 02/05/27 | $80 - $98 | $544 |
| 02/06/27 | 02/12/27 | $80 - $99 | $550 |
| 02/13/27 | 02/19/27 | $89 - $131 | $658 |
| 02/20/27 | 02/26/27 | $99 - $143 | $718 |
| 02/27/27 | 03/05/27 | $115 - $163 | $837 |
| 03/06/27 | 03/12/27 | $132 - $184 | $945 |
| 03/13/27 | 03/19/27 | $143 - $189 | $1,023 |
| 03/20/27 | 03/26/27 | $150 - $201 | $1,077 |
| 03/27/27 | 04/02/27 | $165 - $214 | $1,188 |
| 04/03/27 | 04/09/27 | $154 - $209 | $1,106 |
| 04/10/27 | 04/16/27 | $161 - $223 | $1,176 |
| 04/17/27 | 04/23/27 | $163 - $225 | $1,172 |
| 04/24/27 | 04/30/27 | $167 - $230 | $1,219 |
| 05/01/27 | 05/07/27 | $172 - $260 | $1,288 |
| 05/08/27 | 05/14/27 | $198 - $295 | $1,453 |
| 05/15/27 | 05/21/27 | $217 - $317 | $1,637 |
| 05/22/27 | 05/28/27 | $267 - $328 | $1,805 |
| 05/29/27 | 06/04/27 | $256 - $330 | $1,861 |
| 06/05/27 | 06/11/27 | $264 - $353 | $1,879 |
| 06/12/27 | 06/18/27 | $289 - $400 | $2,102 |
| 06/19/27 | 06/25/27 | $318 - $496 | $2,400 |
| 06/26/27 | 07/02/27 | $316 - $408 | $2,260 |
| 07/03/27 | 07/09/27 | $342 - $515 | $2,961 |
| 07/10/27 | 07/16/27 | $468 - $515 | $3,083 |
| 07/17/27 | 07/23/27 | $321 - $413 | $2,280 |
| 07/24/27 | 07/30/27 | $318 - $409 | $2,223 |
| 07/31/27 | 08/06/27 | $304 - $394 | $2,148 |
| 08/07/27 | 08/13/27 | $294 - $388 | $2,088 |
| 08/14/27 | 08/20/27 | $282 - $373 | $1,993 |
| 08/21/27 | 08/27/27 | $249 - $351 | $1,829 |
| 08/28/27 | 09/03/27 | $215 - $323 | $1,664 |
| 09/04/27 | 09/10/27 | $223 - $338 | $1,786 |
| 09/11/27 | 09/17/27 | $197 - $262 | $1,420 |
| 09/18/27 | 09/24/27 | $180 - $249 | $1,323 |
Guest Reviews
Absolutely amazing stay. Enjoyed the view. 10/10
My wife and I stayed in unit 1713. We had a great stay. We loved the beachy decor, big balcony with great ocean views. The pool deck and pool were also great. The grounds were very clean and beautiful. Although the parking garage is tight it's not nearly as bad as some reviewers say, the parking spots themselves are very wide. We would definitely stay here again.
Money well spent!!!!
Enjoy the building and location, I will be back
Great unit for a March solo getaway! Incredible view, well-stocked, beautiful kitchen, super quiet bedroom, and comfortable queen bed. Lobby is a bit dated, but don't let it fool you - elevators are super fast, pool is beautiful, easy walk to the quiet beach, great location, close to restaurants, grocery, etc. Management company was friendly and responsive. I really did not want to leave, and already inquired about staying in this unit again :) Thank you to the owner and to everyone at Elliott for a wonderful stay!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.


















