Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Kiddie Pool
- Outdoor Hot Tub
- Wireless Internet Access Available
- 3 Total TVs
- Washer and Dryer On Premises
- Outside Shower
- Ocean Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- 2nd Floor Condo No Elevator
- Oceanfront Workout Trail
- Private Walkway To Ocean
- Must Cross Street To Beach
- Gazebos On The Beach
- Grilling And Picnic Area
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 10/30/26 | 10/30/26 | $115 | $651 |
| 10/31/26 | 11/06/26 | $90 - $133 | $639 |
| 11/07/26 | 11/13/26 | $90 - $139 | $701 |
| 11/14/26 | 11/20/26 | $94 - $141 | $703 |
| 11/21/26 | 11/27/26 | $130 - $215 | $1,045 |
| 11/28/26 | 12/04/26 | $131 - $186 | $948 |
| 12/05/26 | 12/11/26 | $123 - $162 | $864 |
| 12/12/26 | 12/18/26 | $123 - $160 | $848 |
| 12/19/26 | 12/25/26 | $131 - $201 | $989 |
| 12/26/26 | 01/01/27 | $173 - $214 | $1,188 |
| 01/02/27 | 01/08/27 | $111 - $175 | $846 |
| 01/09/27 | 01/15/27 | $113 - $157 | $817 |
| 01/16/27 | 01/22/27 | $113 - $164 | $864 |
| 01/23/27 | 01/29/27 | $110 - $152 | $799 |
| 01/30/27 | 02/05/27 | $110 - $156 | $810 |
| 02/06/27 | 02/12/27 | $110 - $163 | $853 |
| 02/13/27 | 02/19/27 | $128 - $177 | $984 |
| 02/20/27 | 02/26/27 | $126 - $174 | $922 |
| 02/27/27 | 03/05/27 | $131 - $184 | $966 |
| 03/06/27 | 03/12/27 | $148 - $199 | $1,049 |
| 03/13/27 | 03/19/27 | $162 - $212 | $1,139 |
| 03/20/27 | 03/26/27 | $186 - $250 | $1,301 |
| 03/27/27 | 04/02/27 | $205 - $268 | $1,413 |
| 04/03/27 | 04/09/27 | $157 - $207 | $1,116 |
| 04/10/27 | 04/16/27 | $149 - $201 | $1,065 |
| 04/17/27 | 04/23/27 | $142 - $189 | $1,010 |
| 04/24/27 | 04/30/27 | $135 - $186 | $990 |
| 05/01/27 | 05/07/27 | $125 - $171 | $909 |
| 05/08/27 | 05/14/27 | $132 - $176 | $956 |
| 05/15/27 | 05/21/27 | $142 - $202 | $1,043 |
| 05/22/27 | 05/28/27 | $192 - $266 | $1,395 |
| 05/29/27 | 06/04/27 | $219 - $301 | $1,610 |
| 06/05/27 | 06/11/27 | $236 - $336 | $1,721 |
| 06/12/27 | 06/18/27 | $287 - $381 | $2,037 |
| 06/19/27 | 06/25/27 | $270 - $372 | $1,952 |
| 06/26/27 | 07/02/27 | $291 - $401 | $2,116 |
| 07/03/27 | 07/09/27 | $301 - $402 | $2,169 |
| 07/10/27 | 07/16/27 | $276 - $372 | $1,981 |
| 07/17/27 | 07/23/27 | $288 - $390 | $2,081 |
| 07/24/27 | 07/30/27 | $276 - $381 | $1,992 |
| 07/31/27 | 08/06/27 | $262 - $365 | $1,895 |
| 08/07/27 | 08/13/27 | $241 - $347 | $1,744 |
| 08/14/27 | 08/20/27 | $237 - $349 | $1,688 |
| 08/21/27 | 08/27/27 | $191 - $268 | $1,396 |
| 08/28/27 | 09/03/27 | $186 - $255 | $1,359 |
| 09/04/27 | 09/10/27 | $169 - $269 | $1,347 |
| 09/11/27 | 09/17/27 | $165 - $220 | $1,187 |
| 09/18/27 | 09/24/27 | $155 - $220 | $1,140 |
| 09/25/27 | 10/01/27 | $151 - $210 | $1,092 |
| 10/02/27 | 10/08/27 | $147 - $197 | $1,071 |
| 10/09/27 | 10/15/27 | $156 - $199 | $1,121 |
| 10/16/27 | 10/22/27 | $128 - $193 | $965 |
| 10/23/27 | 10/29/27 | $117 - $175 | $874 |
| 10/30/27 | 11/05/27 | $110 - $155 | $813 |
| 11/06/27 | 11/12/27 | $107 - $168 | $854 |
| 11/13/27 | 11/19/27 | $105 - $151 | $788 |
| 11/20/27 | 11/26/27 | $127 - $234 | $1,058 |
| 11/27/27 | 12/03/27 | $115 - $214 | $916 |
| 12/04/27 | 12/10/27 | $105 - $149 | $748 |
| 12/11/27 | 12/17/27 | $105 - $138 | $738 |
| 12/18/27 | 12/24/27 | $115 - $189 | $864 |
| 12/25/27 | 12/31/27 | $151 - $207 | $1,098 |
| 01/01/28 | 01/07/28 | $104 - $204 | $851 |
Guest Reviews
Beautiful condo
We enjoyed our stay here, especially with having the private beach and a lifeguard! The place is beautiful and enjoyed the water front views! For the most part, we were comfortable with our stay except the master bed is a bit hard and for the space should have a king. Nice place!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.





















