Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Kiddie Pool
- Outdoor Hot Tub
- Luxury Rental
- Wireless Internet Access Available
- 3 Total TVs
- Washer and Dryer On Premises
- Outside Shower
- Ocean Balcony View
- Doorbell Camera Present
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- 2 Outdoor Pools
- 2 Outdoor Hot Tubs
- Outdoor Grill
- Outside Shower By Pool & Beach
- Gazebos On Beach
- Private Walkway To Ocean
- Oceanfront Workout Trail
- 3rd Floor Condo No Elevator
- Must Cross Street To Beach
- Coin Operated W/d On 2nd Floor
Homeowner Disclosure of Doorbell Cameras
There is a doorbell camera on the front entry door.NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 06/08/26 | 06/12/26 | $127 - $155 | $863 |
| 06/13/26 | 06/19/26 | $149 - $204 | $1,093 |
| 06/20/26 | 06/26/26 | $180 - $222 | $1,228 |
| 06/27/26 | 07/03/26 | $207 - $247 | $1,403 |
| 07/04/26 | 07/10/26 | $261 - $290 | $1,707 |
| 07/11/26 | 07/17/26 | $323 - $374 | $2,188 |
| 07/18/26 | 07/24/26 | $232 - $269 | $1,629 |
| 07/25/26 | 07/31/26 | $215 - $241 | $1,440 |
| 08/01/26 | 08/07/26 | $243 - $272 | $1,613 |
| 08/08/26 | 08/14/26 | $234 - $266 | $1,542 |
| 08/15/26 | 08/21/26 | $205 - $247 | $1,386 |
| 08/22/26 | 08/28/26 | $187 - $225 | $1,260 |
| 08/29/26 | 09/04/26 | $160 - $203 | $1,118 |
| 09/05/26 | 09/11/26 | $159 - $192 | $1,106 |
| 09/12/26 | 09/18/26 | $130 - $163 | $894 |
| 09/19/26 | 09/25/26 | $120 - $148 | $827 |
| 09/26/26 | 10/02/26 | $115 - $140 | $782 |
| 10/03/26 | 10/09/26 | $114 - $131 | $762 |
| 10/10/26 | 10/16/26 | $110 - $127 | $730 |
| 10/17/26 | 10/23/26 | $110 - $115 | $697 |
| 10/24/26 | 11/20/26 | $110 | $693 |
| 11/21/26 | 11/27/26 | $105 - $120 | $678 |
| 11/28/26 | 12/04/26 | $105 - $112 | $667 |
| 12/05/26 | 12/18/26 | $105 | $661 |
| 12/19/26 | 12/25/26 | $105 - $111 | $666 |
| 12/26/26 | 01/01/27 | $105 - $122 | $690 |
| 01/02/27 | 02/12/27 | $105 | $661 |
| 02/13/27 | 02/19/27 | $105 - $106 | $662 |
| 02/20/27 | 02/26/27 | $105 - $126 | $691 |
| 02/27/27 | 03/05/27 | $115 - $139 | $769 |
| 03/06/27 | 03/12/27 | $122 - $153 | $838 |
| 03/13/27 | 03/19/27 | $131 - $163 | $906 |
| 03/20/27 | 03/26/27 | $135 - $167 | $939 |
| 03/27/27 | 04/02/27 | $154 - $186 | $1,081 |
| 04/03/27 | 04/09/27 | $163 - $206 | $1,128 |
| 04/10/27 | 04/16/27 | $155 - $206 | $1,109 |
| 04/17/27 | 04/23/27 | $162 - $204 | $1,132 |
| 04/24/27 | 04/30/27 | $168 - $215 | $1,197 |
| 05/01/27 | 05/07/27 | $174 - $228 | $1,240 |
| 05/08/27 | 05/14/27 | $181 - $240 | $1,293 |
| 05/15/27 | 05/21/27 | $210 - $257 | $1,489 |
| 05/22/27 | 05/28/27 | $272 - $324 | $1,828 |
| 05/29/27 | 06/04/27 | $265 - $319 | $1,863 |
| 06/05/27 | 06/11/27 | $286 - $356 | $1,949 |
| 06/12/27 | 06/18/27 | $312 - $380 | $2,136 |
| 06/19/27 | 06/25/27 | $321 - $390 | $2,220 |
| 06/26/27 | 07/02/27 | $329 - $412 | $2,305 |
| 07/03/27 | 07/09/27 | $341 - $424 | $2,385 |
| 07/10/27 | 07/16/27 | $351 - $412 | $2,370 |
| 07/17/27 | 07/23/27 | $341 - $415 | $2,300 |
| 07/24/27 | 07/30/27 | $323 - $378 | $2,146 |
| 07/31/27 | 08/06/27 | $290 - $348 | $1,978 |
| 08/07/27 | 08/13/27 | $280 - $321 | $1,866 |
| 08/14/27 | 08/20/27 | $248 - $303 | $1,690 |
| 08/21/27 | 08/27/27 | $225 - $278 | $1,539 |
| 08/28/27 | 09/03/27 | $192 - $253 | $1,395 |
| 09/04/27 | 09/10/27 | $199 - $244 | $1,418 |
| 09/11/27 | 09/17/27 | $161 - $205 | $1,095 |
| 09/18/27 | 09/24/27 | $145 - $179 | $1,001 |
Guest Reviews
Had a really great stay here overall. The place was clean, comfortable, and in a perfect location, the beach was super close which made everything really convenient. The area was nice and peaceful, and the stay itself felt very relaxing.
The only small issue was when we first arrived, we were given the wrong instructions over the phone and ended up going to the wrong office, which was a little confusing at first. But once that got sorted out, everything else went smoothly and we really enjoyed our time here. Would definitely stay again!
Really enjoyed our stay staff was very attentive throughout our stay.
5 star property!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.














