OCEAN PIER II 320
Area: Windy Hill
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Gas Grill
- 3 Window Air Conditioners
- Monthly Winter Rentals Available
- Access To Ocean Pier Amenities
- Pool Located At Ocean Pier Iii
- 55" Tv In Living Room
- 42" Tv In Master Bedroom
- 3rd Floor Condo No Elevator
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Grab your flip flops and beach towel and get ready to have the time of your life at Ocean Pier II 320! This wonderful condo located in Windy Hill will have you feeling relaxed and rejuvenated after a brief period.
The palette in each bedroom will remind you of the ocean with its various shades of blue. Natural light gleams in every bedroom, giving you a calming feeling. Ocean Pier II 320 has easy access to the pier, where you can hope to reel in the big catch.
Guests will also enjoy the various swimming options, including an outdoor pool and the beach nearby. Just be sure to load on the sunscreen, because that sunburn is no joke. A gas grill is available for guests to enjoy, or go out for a night on the town and try one of the local eateries. The world is your oyster at Ocean Pier II 320.
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 02/21/26 | 02/27/26 | $122 | $612 |
| 02/28/26 | 04/03/26 | $143 | $715 |
| 04/04/26 | 04/17/26 | $149 | $746 |
| 04/18/26 | 05/01/26 | $111 - $133 | $669 |
| 05/02/26 | 05/15/26 | $135 - $149 | $746 |
| 05/16/26 | 05/22/26 | $154 | $772 |
| 05/23/26 | 05/29/26 | $175 | $875 |
| 05/30/26 | 06/05/26 | $195 | $978 |
| 06/06/26 | 06/12/26 | $216 | $1,081 |
| 06/13/26 | 06/26/26 | $278 | $1,390 |
| 06/27/26 | 07/03/26 | $303 | $1,519 |
| 07/04/26 | 07/10/26 | $333 | $1,668 |
| 07/11/26 | 07/24/26 | $298 | $1,493 |
| 07/25/26 | 08/07/26 | $266 | $1,333 |
| 08/08/26 | 08/21/26 | $236 | $1,184 |
| 08/22/26 | 08/28/26 | $204 | $1,024 |
| 08/29/26 | 09/04/26 | $204 | $1,022 |
| 09/05/26 | 09/11/26 | $215 | $1,184 |
| 09/12/26 | 09/25/26 | $206 | $1,133 |
| 09/26/26 | 10/02/26 | $169 - $202 | $1,014 |
| 10/03/26 | 10/16/26 | $192 | $963 |
| 10/17/26 | 01/01/27 | $157 | $787 |
| 01/02/27 | 03/26/27 | $143 | $715 |
| 03/27/27 | 04/30/27 | $154 | $772 |
Guest Reviews
The place is nice
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.














