OCEAN VIEW TOWERS II SOUTH TOWER 1B
Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 1
Amenities
- Outdoor Pool
- Elevator
- 3 Total TVs 3 Of Which is/are Flatscreen
- Outside Shower
- No Smoking
- No Motorcycles
- No Trailers
- 1 Parking Spaces Available On-Site
- Central Heating and Air
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Experience the beauty of the Grand Strand at Ocean View Towers II 1B, a vacation retreat perfectly situated in Myrtle Beach. Offering easy access to the Atlantic Ocean with miles of sandy shoreline, this inviting condo is the ideal destination for families, couples, and friends looking to enjoy everything a beach vacation has to offer.
Spend your days lounging on the beach, searching for seashells, swimming in the ocean, or relaxing by the pool. Whether you're seeking adventure or simply looking to unwind, you'll find the perfect balance of relaxation and recreation outside your door.
Inside, Ocean View Towers II 1B provides a comfortable and welcoming atmosphere designed for a carefree vacation. Gather with family and friends after a day in the sun, prepare favorite meals in the fully equipped kitchen, and enjoy all the conveniences needed to make your stay feel like home.
One of the greatest advantages of this property is its central Myrtle Beach location. Guests are just minutes from some of the area's most popular attractions, including Broadway at the Beach, the Myrtle Beach Boardwalk, championship golf courses, live entertainment theaters, shopping destinations, and an endless variety of dining options. Whether you're planning family adventures, romantic evenings, or fun-filled days exploring the Grand Strand, everything is within easy reach.
From relaxing comfort to convenient access to Myrtle Beach's best attractions, Ocean View Towers II 1B offers the perfect setting for creating unforgettable vacation memories along the South Carolina coast.
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 10/08/26 | 10/09/26 | $163 - $178 | $946 |
| 10/10/26 | 10/16/26 | $94 - $215 | $801 |
| 10/17/26 | 10/23/26 | $142 - $198 | $1,061 |
| 10/24/26 | 10/30/26 | $142 - $208 | $1,043 |
| 10/31/26 | 11/06/26 | $129 - $206 | $1,057 |
| 11/07/26 | 11/13/26 | $149 - $209 | $1,116 |
| 11/14/26 | 11/20/26 | $144 - $192 | $1,028 |
| 11/21/26 | 11/27/26 | $177 - $295 | $1,449 |
| 11/28/26 | 12/04/26 | $172 - $250 | $1,253 |
| 12/05/26 | 12/11/26 | $166 - $210 | $1,146 |
| 12/12/26 | 12/18/26 | $162 - $209 | $1,106 |
| 12/19/26 | 12/25/26 | $168 - $228 | $1,182 |
| 12/26/26 | 01/01/27 | $192 - $243 | $1,325 |
| 01/02/27 | 01/08/27 | $140 - $203 | $1,036 |
| 01/09/27 | 01/15/27 | $140 - $192 | $1,015 |
| 01/16/27 | 01/22/27 | $145 - $192 | $1,061 |
| 01/23/27 | 01/29/27 | $144 - $192 | $1,026 |
| 01/30/27 | 02/05/27 | $144 - $200 | $1,053 |
| 02/06/27 | 02/12/27 | $145 - $206 | $1,104 |
| 02/13/27 | 02/19/27 | $179 - $218 | $1,257 |
| 02/20/27 | 02/26/27 | $167 - $223 | $1,189 |
| 02/27/27 | 03/05/27 | $172 - $230 | $1,233 |
| 03/06/27 | 03/12/27 | $179 - $232 | $1,262 |
| 03/13/27 | 03/19/27 | $185 - $243 | $1,305 |
| 03/20/27 | 03/26/27 | $218 - $268 | $1,497 |
| 03/27/27 | 04/02/27 | $214 - $283 | $1,465 |
| 04/03/27 | 04/09/27 | $176 - $236 | $1,237 |
| 04/10/27 | 04/16/27 | $182 - $243 | $1,364 |
| 04/17/27 | 04/23/27 | $188 - $252 | $1,339 |
| 04/24/27 | 04/30/27 | $192 - $256 | $1,370 |
| 05/01/27 | 05/07/27 | $186 - $240 | $1,307 |
| 05/08/27 | 05/14/27 | $194 - $247 | $1,355 |
| 05/15/27 | 05/21/27 | $206 - $273 | $1,455 |
| 05/22/27 | 05/28/27 | $232 - $334 | $1,800 |
| 05/29/27 | 06/04/27 | $280 - $362 | $2,026 |
| 06/05/27 | 06/11/27 | $297 - $400 | $2,111 |
| 06/12/27 | 06/18/27 | $354 - $426 | $2,421 |
| 06/19/27 | 06/25/27 | $337 - $459 | $2,448 |
| 06/26/27 | 07/02/27 | $356 - $461 | $2,550 |
| 07/03/27 | 07/09/27 | $363 - $474 | $2,607 |
| 07/10/27 | 07/16/27 | $375 - $475 | $2,621 |
| 07/17/27 | 07/23/27 | $365 - $469 | $2,537 |
| 07/24/27 | 07/30/27 | $339 - $445 | $2,388 |
| 07/31/27 | 08/06/27 | $323 - $420 | $2,298 |
| 08/07/27 | 08/13/27 | $307 - $413 | $2,182 |
| 08/14/27 | 08/20/27 | $285 - $379 | $2,009 |
| 08/21/27 | 08/27/27 | $264 - $355 | $1,875 |
| 08/28/27 | 09/03/27 | $240 - $328 | $1,759 |
| 09/04/27 | 09/10/27 | $227 - $356 | $1,804 |
| 09/11/27 | 09/17/27 | $198 - $267 | $1,432 |
| 09/18/27 | 09/24/27 | $190 - $272 | $1,420 |
| 09/25/27 | 10/01/27 | $189 - $267 | $1,377 |
| 10/02/27 | 10/08/27 | $186 - $262 | $1,372 |
| 10/09/27 | 10/15/27 | $211 - $275 | $1,471 |
| 10/16/27 | 10/22/27 | $182 - $272 | $1,342 |
| 10/23/27 | 10/29/27 | $173 - $247 | $1,275 |
| 10/30/27 | 11/05/27 | $165 - $238 | $1,233 |
| 11/06/27 | 11/12/27 | $159 - $245 | $1,269 |
| 11/13/27 | 11/19/27 | $155 - $231 | $1,180 |
| 11/20/27 | 11/26/27 | $179 - $334 | $1,510 |
| 11/27/27 | 12/03/27 | $177 - $310 | $1,387 |
| 12/04/27 | 12/10/27 | $166 - $231 | $1,178 |
| 12/11/27 | 12/17/27 | $163 - $221 | $1,158 |
| 12/18/27 | 12/24/27 | $167 - $260 | $1,233 |
| 12/25/27 | 12/31/27 | $190 - $261 | $1,381 |
| 01/01/28 | 01/07/28 | $135 - $259 | $1,103 |
Guest Reviews
We stayed in Ocean View Towers li South Tower 1b and everything was great. It was a good spot that wasn’t too far from all the activities.
we would definitely stay again! prime location
Some extra storage in the second bedroom would be amazing! But overall, we had a great stay to accompany my family of seven!
Great place
This unit loves up to our expectations and was exactly what we needed to make our vacation home comfortable.
The place is perfect. There were some minor issues found with onsite equipment, nothing that cannot be worked around
The condo was perfect and it had everything we needed
Great place and great stay!
My family and Myself thoroughly enjoyed our stay..The condo was beautiful..We will come again soon..I also loved that the condo had a washer and dryer..that was a major plus for us...
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.






















