PELICANS WATCH BUILDING A UNIT 110
Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 2 full / 1 half
Parking Passes: 2
Amenities
- Outdoor Pool
- Elevator
- Wireless Internet Access Available
- 4 Total TVs 4 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Ocean Balcony View
- Ocean View Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Screened-in Porch
- Sun Deck
- Grilling Area
- Wet Bar Area
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Welcome to Pelicans Watch Building A #110, a beautiful oceanfront escape. This spacious 3-bedroom, 2.5-bath condo offers the perfect blend of comfort, convenience, and breathtaking coastal views for your next beach getaway.
Situated directly on the oceanfront, this inviting condo features a screened oceanview balcony where you can relax to the sound of the waves and enjoy refreshing sea breezes. Inside, you’ll find a bright and comfortable living space complete with flat-screen TVs and complimentary WIFI, making it easy to stay entertained and connected throughout your stay.
The fully equipped kitchen in Pelicans Watch Building A #110 provides everything needed for preparing meals, and the added wet bar is perfect for serving drinks or entertaining guests. For extra convenience, the unit includes a washer and dryer, ideal for extended vacations and beach days.
On-site amenities at Pelicans Watch include: Oceanfront outdoor pool, Spacious sundeck, Grilling area with picnic tables, Elevator access, Outside shower for rinsing off after time on the beach
Pelicans Watch Building A #110 offers everything you need for a relaxing and memorable Myrtle Beach vacation — stunning views, desirable amenities, and easy beach access all in one exceptional oceanfront location.
Please note: This property is non-smoking, and motorcycles, trailers, pets, and golf carts are not permitted.
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/09/26 | 04/10/26 | $132 - $134 | $909 |
| 04/11/26 | 04/17/26 | $125 | $787 |
| 04/18/26 | 04/24/26 | $125 - $152 | $814 |
| 04/25/26 | 05/01/26 | $145 - $167 | $938 |
| 05/02/26 | 05/08/26 | $205 - $250 | $1,332 |
| 05/09/26 | 05/15/26 | $250 | $1,575 |
| 05/16/26 | 05/22/26 | $205 - $300 | $1,543 |
| 05/23/26 | 05/29/26 | $225 - $300 | $1,683 |
| 05/30/26 | 06/05/26 | $305 - $310 | $1,926 |
| 06/06/26 | 06/12/26 | $305 - $351 | $2,005 |
| 06/13/26 | 06/19/26 | $331 - $392 | $2,239 |
| 06/20/26 | 06/26/26 | $376 - $395 | $2,439 |
| 06/27/26 | 07/03/26 | $352 - $443 | $2,415 |
| 07/04/26 | 07/10/26 | $357 - $437 | $2,465 |
| 07/11/26 | 07/17/26 | $375 - $418 | $2,499 |
| 07/18/26 | 07/24/26 | $383 - $418 | $2,514 |
| 07/25/26 | 07/31/26 | $349 - $412 | $2,344 |
| 08/01/26 | 08/07/26 | $326 - $391 | $2,196 |
| 08/08/26 | 08/14/26 | $305 - $359 | $2,011 |
| 08/15/26 | 08/21/26 | $305 - $316 | $1,931 |
| 08/22/26 | 09/04/26 | $305 | $1,921 |
| 09/05/26 | 09/11/26 | $182 - $233 | $1,314 |
| 09/12/26 | 09/18/26 | $183 - $215 | $1,246 |
| 09/19/26 | 09/25/26 | $156 - $197 | $1,097 |
| 09/26/26 | 10/02/26 | $152 - $177 | $1,016 |
| 10/03/26 | 10/09/26 | $145 - $177 | $1,017 |
| 10/10/26 | 10/16/26 | $146 - $171 | $1,017 |
| 10/17/26 | 10/23/26 | $134 - $177 | $967 |
| 10/24/26 | 10/30/26 | $120 - $150 | $819 |
| 10/31/26 | 11/06/26 | $120 - $137 | $778 |
| 11/07/26 | 11/13/26 | $120 - $128 | $768 |
| 11/14/26 | 11/20/26 | $120 - $133 | $773 |
| 11/21/26 | 11/27/26 | $115 - $160 | $864 |
| 11/28/26 | 12/04/26 | $115 - $152 | $791 |
| 12/05/26 | 12/18/26 | $115 | $724 |
| 12/19/26 | 12/25/26 | $115 - $153 | $782 |
| 12/26/26 | 01/01/27 | $123 - $157 | $876 |
| 01/02/27 | 01/08/27 | $115 - $149 | $766 |
| 01/09/27 | 01/15/27 | $115 - $124 | $740 |
| 01/16/27 | 01/22/27 | $115 - $122 | $736 |
| 01/23/27 | 01/29/27 | $115 - $121 | $735 |
| 01/30/27 | 02/05/27 | $115 - $130 | $747 |
| 02/06/27 | 02/12/27 | $115 - $138 | $785 |
| 02/13/27 | 02/19/27 | $124 - $148 | $875 |
| 02/20/27 | 02/26/27 | $124 - $151 | $849 |
| 02/27/27 | 03/05/27 | $144 - $173 | $960 |
| 03/06/27 | 03/12/27 | $162 - $194 | $1,099 |
| 03/13/27 | 03/19/27 | $182 - $221 | $1,232 |
| 03/20/27 | 03/26/27 | $186 - $231 | $1,292 |
| 03/27/27 | 04/02/27 | $215 - $250 | $1,431 |
| 04/03/27 | 04/09/27 | $242 - $301 | $1,660 |
| 04/10/27 | 04/16/27 | $209 - $286 | $1,457 |
| 04/17/27 | 04/23/27 | $199 - $246 | $1,371 |
| 04/24/27 | 04/30/27 | $191 - $246 | $1,347 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.











