Area: Myrtle Beach
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor Hot Tub
- Game Room
- Elevator
- Wireless Internet Access Available
- 2 Total TVs 2 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Oceanfront Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- No Access To Waterpark
- No Access To Fun Zone
- Sauna
- Pizza Parlor & Ice Cream Shop
- Oceanfront Picnic Table Area
- Gift Shop & Convenience Store
- Buisness Center
- Kiddie Pool With Waterfall
- Walk To Restaurants
- Arcade Games Near Gift Shop
- No Access To Indoor Lazy River
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 10/30/26 | 10/30/26 | $109 | $673 |
| 10/31/26 | 11/06/26 | $85 - $109 | $567 |
| 11/07/26 | 11/13/26 | $85 - $110 | $578 |
| 11/14/26 | 11/20/26 | $85 - $116 | $597 |
| 11/21/26 | 11/27/26 | $94 - $203 | $863 |
| 11/28/26 | 12/04/26 | $102 - $164 | $758 |
| 12/05/26 | 12/11/26 | $96 - $131 | $687 |
| 12/12/26 | 12/18/26 | $84 - $121 | $617 |
| 12/19/26 | 12/25/26 | $86 - $148 | $676 |
| 12/26/26 | 01/01/27 | $103 - $155 | $729 |
| 01/02/27 | 01/08/27 | $80 - $106 | $552 |
| 01/09/27 | 01/15/27 | $80 - $100 | $542 |
| 01/16/27 | 01/22/27 | $80 - $105 | $560 |
| 01/23/27 | 01/29/27 | $80 - $108 | $559 |
| 01/30/27 | 02/05/27 | $80 - $112 | $572 |
| 02/06/27 | 02/12/27 | $80 - $118 | $586 |
| 02/13/27 | 02/19/27 | $90 - $122 | $653 |
| 02/20/27 | 02/26/27 | $81 - $119 | $607 |
| 02/27/27 | 03/05/27 | $89 - $121 | $674 |
| 03/06/27 | 03/12/27 | $105 - $123 | $695 |
| 03/13/27 | 03/19/27 | $105 - $129 | $712 |
| 03/20/27 | 03/26/27 | $105 - $148 | $775 |
| 03/27/27 | 04/02/27 | $108 - $150 | $783 |
| 04/03/27 | 04/09/27 | $105 - $112 | $673 |
| 04/10/27 | 04/16/27 | $105 - $120 | $680 |
| 04/17/27 | 04/23/27 | $105 - $123 | $701 |
| 04/24/27 | 04/30/27 | $105 - $129 | $700 |
| 05/01/27 | 05/07/27 | $115 - $133 | $758 |
| 05/08/27 | 05/14/27 | $145 | $913 |
| 05/15/27 | 05/21/27 | $115 - $147 | $819 |
| 05/22/27 | 05/28/27 | $117 - $207 | $945 |
| 05/29/27 | 06/04/27 | $165 - $209 | $1,142 |
| 06/05/27 | 06/11/27 | $165 - $192 | $1,089 |
| 06/12/27 | 06/18/27 | $165 - $216 | $1,136 |
| 06/19/27 | 06/25/27 | $165 - $210 | $1,132 |
| 06/26/27 | 07/02/27 | $165 - $235 | $1,395 |
| 07/03/27 | 07/09/27 | $165 - $235 | $1,306 |
| 07/10/27 | 07/16/27 | $165 - $219 | $1,178 |
| 07/17/27 | 07/23/27 | $168 - $230 | $1,204 |
| 07/24/27 | 07/30/27 | $165 - $219 | $1,145 |
| 07/31/27 | 08/06/27 | $165 - $205 | $1,108 |
| 08/07/27 | 08/13/27 | $165 - $193 | $1,078 |
| 08/14/27 | 08/20/27 | $165 - $178 | $1,051 |
| 08/21/27 | 08/27/27 | $121 - $165 | $866 |
| 08/28/27 | 09/03/27 | $114 - $177 | $851 |
| 09/04/27 | 09/10/27 | $105 - $156 | $820 |
| 09/11/27 | 09/17/27 | $105 - $160 | $805 |
| 09/18/27 | 09/24/27 | $91 - $156 | $697 |
| 09/25/27 | 10/01/27 | $90 - $129 | $658 |
| 10/02/27 | 10/08/27 | $90 - $121 | $650 |
| 10/09/27 | 10/15/27 | $96 - $129 | $700 |
| 10/16/27 | 10/22/27 | $90 - $133 | $653 |
| 10/23/27 | 10/29/27 | $90 - $123 | $638 |
| 10/30/27 | 11/12/27 | $90 - $127 | $639 |
| 11/13/27 | 11/19/27 | $90 - $117 | $620 |
| 11/20/27 | 11/26/27 | $80 - $178 | $731 |
| 11/27/27 | 12/03/27 | $80 - $167 | $657 |
| 12/04/27 | 12/10/27 | $80 - $112 | $562 |
| 12/11/27 | 12/17/27 | $80 - $107 | $552 |
| 12/18/27 | 12/24/27 | $80 - $133 | $600 |
| 12/25/27 | 12/31/27 | $86 - $132 | $650 |
| 01/01/28 | 01/07/28 | $80 - $128 | $566 |
Guest Reviews
We appreciate the updates in 2526 Main Tower - pretty paint color, new flooring, new kitchen cabinets, some newer furniture. Perfect for the two of us or a small family. Can’t beat that view!!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.








