
SEA WATCH SOUTH TOWER 1016
Area: Shore Drive
Reservations: 888-669-7853
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Game Room On Premises
- Multiple Pools And Hot Tubs
- Fitness Center
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
03/22/23 | 03/24/23 | $142 | $711 |
03/25/23 | 03/31/23 | $150 | $748 |
04/01/23 | 04/14/23 | $207 | $1,034 |
04/15/23 | 04/28/23 | $232 | $1,162 |
04/29/23 | 05/05/23 | $179 | $895 |
05/06/23 | 05/12/23 | $198 | $992 |
05/13/23 | 05/19/23 | $231 | $1,157 |
05/20/23 | 06/02/23 | $257 | $1,285 |
06/03/23 | 06/09/23 | $339 | $1,696 |
06/10/23 | 06/16/23 | $359 | $1,795 |
06/17/23 | 06/23/23 | $412 | $2,062 |
06/24/23 | 06/30/23 | $446 | $2,229 |
07/01/23 | 07/07/23 | $491 | $2,454 |
07/08/23 | 07/28/23 | $446 | $2,229 |
07/29/23 | 08/04/23 | $388 | $1,940 |
08/05/23 | 08/11/23 | $404 | $2,018 |
08/12/23 | 08/18/23 | $399 | $1,996 |
08/19/23 | 09/08/23 | $341 | $1,705 |
09/09/23 | 09/15/23 | $324 | $1,620 |
09/16/23 | 09/29/23 | $209 | $1,044 |
09/30/23 | 10/13/23 | $199 | $994 |
10/14/23 | 10/20/23 | $172 | $860 |
10/21/23 | 11/03/23 | $176 | $882 |
11/04/23 | 12/29/23 | $153 | $767 |
12/30/23 | 03/29/24 | $150 | $748 |
03/30/24 | 04/12/24 | $244 | $1,220 |
04/13/24 | 05/03/24 | $232 | $1,162 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.