
SEA WATCH SOUTH TOWER 1016
Area: Shore Drive
Reservations: 888-669-7853
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Game Room On Premises
- Multiple Pools And Hot Tubs
- Fitness Center
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
01/30/23 | 02/24/23 | $103 | $620 |
02/25/23 | 03/17/23 | $196 | $785 |
03/18/23 | 03/24/23 | $124 | $746 |
03/25/23 | 03/31/23 | $157 | $785 |
04/01/23 | 04/14/23 | $267 | $1,338 |
04/15/23 | 04/28/23 | $243 | $1,220 |
04/29/23 | 05/05/23 | $232 | $1,159 |
05/06/23 | 05/12/23 | $243 | $1,216 |
05/13/23 | 06/02/23 | $284 | $1,420 |
06/03/23 | 06/09/23 | $385 | $1,925 |
06/10/23 | 06/16/23 | $407 | $2,037 |
06/17/23 | 06/30/23 | $468 | $2,340 |
07/01/23 | 07/07/23 | $515 | $2,576 |
07/08/23 | 07/28/23 | $468 | $2,340 |
07/29/23 | 08/04/23 | $407 | $2,037 |
08/05/23 | 08/11/23 | $424 | $2,118 |
08/12/23 | 08/18/23 | $418 | $2,095 |
08/19/23 | 09/08/23 | $358 | $1,790 |
09/09/23 | 09/15/23 | $340 | $1,701 |
09/16/23 | 09/29/23 | $219 | $1,096 |
09/30/23 | 10/13/23 | $208 | $1,043 |
10/14/23 | 10/20/23 | $180 | $903 |
10/21/23 | 11/03/23 | $184 | $926 |
11/04/23 | 12/29/23 | $160 | $805 |
12/30/23 | 03/29/24 | $157 | $785 |
03/30/24 | 04/12/24 | $256 | $1,281 |
04/13/24 | 05/03/24 | $243 | $1,220 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.