SHOREHAM I 4B
Area: Crescent
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
 - Elevator
 - Wireless Internet Access Available
 - 4 Total TVs 4 Of Which is/are Flatscreen
 - Washer and Dryer In Unit
 - Outside Shower
 - Oceanfront Balcony View
 - Oceanfront Master Bedroom View
 - No Smoking
 - 2 Parking Spaces Available On-Site
 - Central Heating and Air
 - Monthly Winter Rentals Available
 - Grill Area
 - Cycles/trlrs Must Park Acrs St
 
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Slow down and escape reality at Shoreham I 4B. This 3- bedroom and 2- bathroom oceanfront condo doesn’t just offer incredible views but also boasts all the comforts of home. Located in the Crescent Beach area of North Myrtle Beach, Shoreham I 4B ensures convenience and ease for your vacation experience.
Activate vacation mode as soon as you step on your private, oceanfront balcony. Let the salty sea breeze greet you as your worries drift away and you settle into ultimate relaxation. Ceiling to floor windows keep the ocean views front and center as natural light floods the condo. Settle into the cozy living space after a day of exploring and watch your favorite show or movie on the flatscreen. Mealtime is simplified with the fully equipped kitchen, making home-cooked meals easy, whether you’re whipping up breakfast before hitting the beach or winding down with a sunset dinner. Other amenities at Shoreham I 4B include an in-unit washer and dryer, and central heating and air.
Enjoy the dazzling pool at Shoreham I and soak up the warm sunshine. The grill area is perfect for a tasty summer BBQ by the sea. Even more adventure awaits beyond Shoreham I. The soft sand is steps away, inviting you to relax for a day of surfing the waves and searching for seashells. North Myrtle beach offers something for everything, from live entertainment and family-fun amusements to delicious restaurants and thrilling water sports.
Discover the magic of North Myrtle Beach and book your vacation at Shoreham I 4B.
Rates
| Start Date | End Date | Daily Price | Weekly Price | 
|---|---|---|---|
| 11/04/25 | 11/07/25 | $183 | $1,097 | 
| 11/08/25 | 11/14/25 | $189 | $1,135 | 
| 11/15/25 | 11/21/25 | $183 | $1,097 | 
| 11/22/25 | 11/28/25 | $224 | $1,346 | 
| 11/29/25 | 12/19/25 | $189 | $1,135 | 
| 12/20/25 | 01/02/26 | $199 | $1,193 | 
| 01/03/26 | 02/27/26 | $194 | $1,166 | 
| 02/28/26 | 03/27/26 | $216 | $1,295 | 
| 03/28/26 | 04/10/26 | $337 | $1,686 | 
| 04/11/26 | 04/17/26 | $197 | $1,379 | 
| 04/18/26 | 05/01/26 | $235 | $1,410 | 
| 05/02/26 | 05/08/26 | $308 | $1,539 | 
| 05/09/26 | 05/22/26 | $339 | $1,693 | 
| 05/23/26 | 05/29/26 | $382 | $1,912 | 
| 05/30/26 | 06/05/26 | $536 | $2,682 | 
| 06/06/26 | 06/12/26 | $550 | $2,751 | 
| 06/13/26 | 06/19/26 | $581 | $2,905 | 
| 06/20/26 | 06/26/26 | $612 | $3,058 | 
| 06/27/26 | 07/10/26 | $670 | $3,352 | 
| 07/11/26 | 07/17/26 | $612 | $3,058 | 
| 07/18/26 | 07/24/26 | $532 | $2,926 | 
| 07/25/26 | 07/31/26 | $612 | $3,058 | 
| 08/01/26 | 09/04/26 | $565 | $2,823 | 
| 09/05/26 | 09/25/26 | $348 | $1,742 | 
| 09/26/26 | 10/02/26 | $319 | $1,593 | 
| 10/03/26 | 01/01/27 | $197 | $1,448 | 
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of: 
 1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
                                    















	                                	
	                                	
