Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 2 full
Parking Passes: 3
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 4 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Street Side Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 3 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Community Pools
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Ocean Green Cottages 9691 is a three-bedroom, two-bath beach cottage located in the popular Shore Drive area of North Myrtle Beach. This second-row property offers a relaxing coastal getaway just a short walk from the beach and the Atlantic Ocean.
Inside the cottage, guests will find comfortable accommodations along with convenient features that make vacation easy. Central heating and air maintain a pleasant indoor temperature throughout the year, and wireless internet access helps guests stay connected. The home includes TVs, three of which are flatscreen, providing entertainment for relaxing evenings. A fully equipped kitchen allows guests to prepare meals during their stay, and the in-unit washer and dryer add convenience for families and longer visits.
Guests of Ocean Green Cottages 9691 can also enjoy the street-side balcony view and the community outdoor pools located within Ocean Green Cottages. An outside shower is available to rinse away sand after spending time at the beach.
Monthly winter rentals are available for visitors who want to enjoy Myrtle Beach during the quieter off-season months.
Smoking is not permitted, and motorcycles and trailers are not allowed.
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/09/26 | 04/10/26 | $125 | $895 |
| 04/11/26 | 04/17/26 | $125 | $787 |
| 04/18/26 | 04/24/26 | $125 - $145 | $805 |
| 04/25/26 | 05/01/26 | $145 | $913 |
| 05/02/26 | 05/08/26 | $205 - $250 | $1,332 |
| 05/09/26 | 05/15/26 | $250 | $1,575 |
| 05/16/26 | 05/22/26 | $205 - $300 | $1,543 |
| 05/23/26 | 05/29/26 | $205 - $300 | $1,571 |
| 05/30/26 | 06/12/26 | $305 | $1,921 |
| 06/13/26 | 06/19/26 | $305 - $337 | $1,965 |
| 06/20/26 | 06/26/26 | $323 - $339 | $2,093 |
| 06/27/26 | 07/03/26 | $345 - $381 | $2,219 |
| 07/04/26 | 07/10/26 | $306 - $375 | $2,115 |
| 07/11/26 | 07/17/26 | $512 - $571 | $3,410 |
| 07/18/26 | 07/24/26 | $523 - $571 | $3,431 |
| 07/25/26 | 07/31/26 | $477 - $563 | $3,201 |
| 08/01/26 | 08/07/26 | $350 - $420 | $2,358 |
| 08/08/26 | 08/14/26 | $310 - $385 | $2,136 |
| 08/15/26 | 08/21/26 | $305 - $339 | $1,954 |
| 08/22/26 | 09/04/26 | $305 | $1,921 |
| 09/05/26 | 09/11/26 | $156 - $200 | $1,128 |
| 09/12/26 | 09/18/26 | $158 - $185 | $1,071 |
| 09/19/26 | 09/25/26 | $134 - $169 | $944 |
| 09/26/26 | 10/09/26 | $125 - $152 | $873 |
| 10/10/26 | 10/16/26 | $125 - $147 | $873 |
| 10/17/26 | 10/23/26 | $120 - $152 | $834 |
| 10/24/26 | 10/30/26 | $120 - $129 | $764 |
| 10/31/26 | 11/20/26 | $120 | $756 |
| 11/21/26 | 11/27/26 | $115 - $138 | $783 |
| 11/28/26 | 12/04/26 | $115 - $130 | $750 |
| 12/05/26 | 12/18/26 | $115 | $724 |
| 12/19/26 | 12/25/26 | $115 - $131 | $744 |
| 12/26/26 | 01/01/27 | $115 - $135 | $775 |
| 01/02/27 | 01/08/27 | $115 - $128 | $736 |
| 01/09/27 | 02/05/27 | $115 | $724 |
| 02/06/27 | 02/12/27 | $115 - $119 | $728 |
| 02/13/27 | 02/19/27 | $115 - $127 | $758 |
| 02/20/27 | 02/26/27 | $115 - $129 | $749 |
| 02/27/27 | 03/05/27 | $123 - $149 | $885 |
| 03/06/27 | 03/12/27 | $145 - $166 | $952 |
| 03/13/27 | 03/19/27 | $156 - $190 | $1,057 |
| 03/20/27 | 03/26/27 | $160 - $199 | $1,110 |
| 03/27/27 | 04/02/27 | $185 - $214 | $1,230 |
| 04/03/27 | 04/09/27 | $208 - $259 | $1,427 |
| 04/10/27 | 04/16/27 | $179 - $246 | $1,250 |
| 04/17/27 | 04/23/27 | $171 - $211 | $1,176 |
| 04/24/27 | 04/30/27 | $164 - $211 | $1,157 |
Guest Reviews
The stay and the house was a lovely experience.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.











