YOU ARE MY SUNSHINE
Area: Windy Hill
Reservations: 843-273-1223
Bedrooms: 8
Bathrooms: 8 full / 1 half
Amenities
- Outdoor Pool
- Outdoor Hot Tub
- Game Room
- Elevator
- 9 Total TVs 9 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Oceanfront Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- Central Heating and Air
- Monthly Winter Rentals Available
- Grill
- Stainless Steel Appliances
- Outdoor Seating
- Wet Bar
- Lvp And Tile Flooring
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Turn your beach getaway into something extraordinary when you vacation at You Are My Sunshine. This newly built, luxury beach home, located in the Windy Hill area of North Myrtle Beach is designed with large families and groups in mind. Offering the perfect blend of comfort, space, and oceanfront luxury, You Are My Sunshine will quickly become your home away from home.
Leave your worries at the door and step into vacation mode! A bright, open atmosphere greets you, with expansive ocean views taking center stage, while stylish coastal décor and high-end finishes elevate every room. The spacious, fully equipped kitchen, complete with two refrigerators and a double stove is built to handle everything from a quick breakfast to a family-style feast after a fun-filled day under the sun. Unwind in the comfortable living area, featuring plush furniture that invites you to kick your feet up and relax while enjoying your favorite shows or movies on the flatscreen TV.
You Are My Sunshine provides plenty of opportunities to stay entertained. A top-floor lounge features a foosball table and wet bar, creating the ultimate hangout space. Outside, your private backyard oasis awaits. Take a dip in the sparkling pool, soak in the bubbling hot tub, or fire up the grill for a tasty summer barbeque. Add a little friendly competition with ping pong or corn hole for even more fun! Multiple oceanfront balconies provide the perfect vantage point for picturesque sunrises over the Atlantic or quiet evenings under the stars as you unwind to the sound of the waves. Designed with comfort and convenience in mind, You Are My Sunshine includes thoughtful touches like a washer and dryer, WIFI access, central heating and air, and an elevator for easy access to every level.
When it’s time to bury your toes in the soft white sand, convenient access leads you straight to the beach. Spend your days soaking up the sunshine, splashing in the waves, and strolling the shoreline searching for seashells or the elusive shark tooth! Back at You Are My Sunshine, an outdoor shower makes it easy to rinse off before heading back inside.
You Are My Sunshine is more than just a place to stay, it’s where memories are made! Don’t wait any longer- Reserve your vacation today for an unforgettable experience.
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/27/26 | 05/01/26 | $1,587 | $7,935 |
| 05/02/26 | 05/08/26 | $1,782 | $8,912 |
| 05/09/26 | 05/29/26 | $2,367 | $11,836 |
| 05/30/26 | 06/05/26 | $3,775 | $18,874 |
| 06/06/26 | 06/19/26 | $3,966 | $19,832 |
| 06/20/26 | 06/26/26 | $4,010 | $20,052 |
| 06/27/26 | 07/10/26 | $4,124 | $20,620 |
| 07/11/26 | 07/17/26 | $2,700 | $13,500 |
| 07/18/26 | 07/24/26 | $3,300 | $16,500 |
| 07/25/26 | 07/31/26 | $4,104 | $20,519 |
| 08/01/26 | 08/07/26 | $3,100 | $15,500 |
| 08/08/26 | 08/14/26 | $2,900 | $14,500 |
| 08/15/26 | 08/21/26 | $2,700 | $13,500 |
| 08/22/26 | 08/28/26 | $2,170 | $10,850 |
| 08/29/26 | 09/04/26 | $1,925 | $9,624 |
| 09/05/26 | 09/18/26 | $1,874 | $9,369 |
| 09/19/26 | 09/25/26 | $1,432 | $7,161 |
| 09/26/26 | 10/02/26 | $1,427 | $7,137 |
| 10/03/26 | 10/09/26 | $1,438 | $7,189 |
| 10/10/26 | 10/16/26 | $1,369 | $6,847 |
| 10/17/26 | 11/27/26 | $1,311 | $6,556 |
| 11/28/26 | 01/01/27 | $1,127 | $5,633 |
| 01/02/27 | 02/26/27 | $1,110 | $5,550 |
| 02/27/27 | 03/19/27 | $1,250 | $6,250 |
| 03/20/27 | 03/26/27 | $1,313 | $6,563 |
| 03/27/27 | 04/02/27 | $1,666 | $8,332 |
| 04/03/27 | 04/30/27 | $1,587 | $7,935 |
| 05/01/27 | 05/07/27 | $1,742 - $1,782 | $8,712 |
| 05/08/27 | 05/28/27 | $2,367 | $11,836 |
| 05/29/27 | 06/04/27 | $3,775 | $18,874 |
| 06/05/27 | 06/18/27 | $3,966 | $19,832 |
| 06/19/27 | 06/25/27 | $4,010 | $20,052 |
| 06/26/27 | 07/02/27 | $4,124 | $20,620 |
| 07/03/27 | 07/09/27 | $4,330 | $21,651 |
| 07/10/27 | 07/23/27 | $4,124 | $20,620 |
| 07/24/27 | 07/30/27 | $3,927 | $19,635 |
| 07/31/27 | 08/06/27 | $3,461 | $17,303 |
| 08/07/27 | 08/13/27 | $3,397 | $16,983 |
| 08/14/27 | 08/20/27 | $3,088 | $15,439 |
| 08/21/27 | 08/27/27 | $2,370 | $11,848 |
| 08/28/27 | 09/03/27 | $1,939 | $9,694 |
| 09/04/27 | 09/17/27 | $1,887 | $9,437 |
| 09/18/27 | 09/24/27 | $1,443 | $7,214 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.



